Pok¨¦mon Sword and Shield Isle of Armor: Returning Pok¨¦mon and the Isle of Armor Pok¨¦dex explained
Every past generation Pok¨¦mon returning in the Isle of Armor DLC.
The Isle of Armor DLC for Pokémon Sword and Shield not only sends you on a new Pokémon journey, but also gives you a whole new Pokédex to complete.
This Pokédex is separate from the main Galar Pokédex in a similar way to how each island in Pokémon Sun and Moon has its own Pokédex for the specific Pokémon that live upon it.
Within this Pokédex, you'll record all the Pokémon that have returned from past generations, alongside new additions to Gen 8, new Galarian forms and, of course, Pokémon you've already encountered in the main games.
On this page:
- How to unlock the Isle of Armor Pokédex in Pokémon Sword and Shield
- Every past generation Pokémon you can find in the Isle of Armor DLC
- Pokémon Isle of Armor Pokédex: Every Pokémon you can find in the first part of the Pokémon Sword and Shield Expansion Pass
- Everything else we know about the Isle of Armor Pokédex in the Pokémon Sword and Shield Expansion Pass
How to unlock the Isle of Armor Pokédex in Pokémon Sword and Shield
Before you can begin completing the Isle of Armor Pokédex, you need to have your Pokédex updated. This, thankfully, is a very simple process and occurs when you first start your Isle of Armor journey.
When you first reach the Isle of Armor after departing from Wedgehurst train station, you'll be met with a Pokémon researcher. She will update your Pokédex for you, adding in the Isle of Armor Dex, and ask you to complete this special Pokédex for her. (Why she can't do it herself is a mystery…)
After this, talking to this researcher will lead to a Pokédex evaluation and, depending on the amount of Pokémon you've caught and seen, she'll give you some advice on how to find new Pokémon.
You'll be able to access the specific Isle of Armor Pokédex by opening your Pokédex and then selecting that specific Dex you wish to view.
Every past generation Pokémon you can find in the Isle of Armor DLC
There are 107 Pokémon from past generations that have returned in the Isle of Armor DLC and each one has its own spot in that region's special Pokédex.
Below you'll find the complete list, arranged in National Dex order, of all the Pokémon that have returned from past generations in the Isle of Armor:
Thank you to elnomii from reddit for the help with this information.
- Bulbasaur
- Ivysaur
- Venusaur
- Squirtle
- Wartortle
- Blastoise
- Sandshrew
- Sandslash
- Jigglypuff
- Wigglytuff
- Psyduck
- Golduck
- Poliwag
- Poliwhirl
- Poliwrath
- Abra
- Kadabra
- Alakazam
- Tentacool
- Tentacruel
- Slowpoke
- Slowbro
- Magnemite
- Magneton
- Exeggcute
- Exeggutor
- Cubone
- Marowak
- Lickitung
- Chansey
- Tangela
- Kangaskhan
- Horsea
- Seadra
- Staryu
- Starmie
- Scyther
- Pinsir
- Tauros
- Igglybuff
- Marill
- Azumarill
- Politoed
- Slowking
- Dunsparce
- Scizor
- Heracross
- Skarmory
- Kingdra
- Porygon 2
- Miltank
- Blissey
- Whismur
- Loudred
- Exploud
- Azurill
- Carvanha
- Sharpedo
- Shinx
- Luxio
- Luxray
- Buneary
- Lopunny
- Happiny
- Magnezone
- Lickilicky
- Tangrowth
- Porygon-Z
- Lillipup
- Herdier
- Stoutland
- Venipede
- Whirlipede
- Scolipede
- Petilil
- Lilligant
- Sandile
- Krokorok
- Krookodile
- Zorua
- Zoroark
- Emolga
- Foongus
- Amoonguss
- Mienfoo
- Mienshao
- Druddigon
- Bouffalant
- Larvesta
- Volcarona
- Fletchling
- Fletchinder
- Talonflame
- Skrelp
- Dragalge
- Clauncher
- Clawitzer
- Dedenne
- Klefki
- Rockruff
- Lycanroc
- Fomantis
- Lurantis
- Comfey
- Sandygast
- Palossand
Although they won't appear in your Pokédex, you can earn one of the following Pokémon by finding the many Digletts hidden across the Isle of Armor:
- Rowlet
- Dartrix
- Decidueye
- Litten
- Torracat
- Incineroar
- Popplio
- Brionne
- Primarina
Pokémon Isle of Armor Pokédex: Every Pokémon you can find in the first part of the Pokémon Sword and Shield Expansion Pass
There are 211 Pokémon to be found on the Isle of Armor in total and, below, you'll find the complete Pokédex for this location. This includes all the returning Pokédex, aside from the Gen 7 starters, listed above, new Galarian Forms and the new Gen 8 Pokémon that appear on the island:
Num. | Pokémon | Type | Gen. | |
---|---|---|---|---|
#1 | Galarian Slowpoke | Psychic | Gen 1 (RBY) | |
#2 | Galarian Slowbro | Poison / Psychic | Gen 1 (RBY) | |
#3 | Slowking | Water / Psychic | Gen 2 (GSC) | |
#4 | Buneary | Normal | Gen 4 (DDP) | |
#5 | Lopunny | Normal | Gen 4 (DDP) | |
#6 | Happiny | Normal | Gen 4 (DPP) | |
#7 | Chansey | Normal | Gen 1 (RBY) | |
#8 | Blissey | Normal | Gen 2 (GSC) | |
#9 | Skowvet | Normal | Gen 8 (SWSH) | |
#10 | Greedunt | Normal | Gen 8 (SWSH) | |
#11 | Igglybuff | Normal / Fairy | Gen 2 (GSC) | |
#12 | Jigglypuff | Normal / Fairy | Gen 1 (RBY) | |
#13 | Wigglytuff | Normal / Fairy | Gen 1 (RBY) | |
#14 | Blipbug | Bug | Gen 8 (SWSH) | |
#15 | Dottler | Bug / Psychic | Gen 8 (SWSH) | |
#16 | Orbeetle | Bug / Psychic | Gen 8 (SWSH) | |
#17 | Fomantis | Grass | Gen 7 (SM) | |
#18 | Lurantis | Grass | Gen 7 (SM) | |
#19 | Applin | Grass / Dragon | Gen 8 (SWSH) | |
#20 | Flapple | Grass / Dragon | Gen 8 (SWSH) | |
#21 | Appletun | Grass / Dragon | Gen 8 (SWSH) | |
#22 | Fletching | Normal / Flying | Gen 6 (XY) | |
#23 | Fletchinder | Fire / Flying | Gen 6 (XY) | |
#24 | Talonflame | Fire / Flying | Gen 6 (XY) | |
#25 | Shinx | Electric | Gen 4 (DPP) | |
#26 | Luxio | Electric | Gen 4 (DPP) | |
#27 | Luxray | Electric | Gen 4 (DPP) | |
#28 | Klefki | Steel / Fairy | Gen 6 (XY) | |
#29 | Pawniard | Dark / Steel | Gen 5 (BW) | |
#30 | Bisharp | Dark / Steel | Gen 5 (BW) | |
#31 | Abra | Psychic | Gen 1 (RBY) | |
#32 | Kadabra | Psychic | Gen 1 (RBY) | |
#33 | Alakazam | Psychic | Gen 1 (RBY) | |
#34 | Ralts | Psychic / Fairy | Gen 3 (RSE) | |
#35 | Kirlia | Psychic / Fairy | Gen 3 (RSE) | |
#36 | Gardevoir | Psychic / Fairy | Gen 3 (RSE) | |
#37 | Gallade | Psychic / Fighting | Gen 4 (DPP) | |
#38 | Krabby | Water | Gen 1 (RBY) | |
#39 | Kingler | Water | Gen 1 (RBY) | |
#40 | Tentacool | Water / Psychic | Gen 1 (RBY) | |
#41 | Tentacruel | Water / Psychic | Gen 1 (RBY) | |
#42 | Magikarp | Water | Gen 1 (RBY) | |
#43 | Gyarados | Water / Flying | Gen 1 (RBY) | |
#44 | Remoraid | Water | Gen 2 (GSC) | |
#45 | Octillery | Water | Gen 2 (GSC) | |
#46 | Mantyke | Water / Flying | Gen 4 (DPP) | |
#47 | Mantine | Water / Flying | Gen 2 (GSC) | |
#48 | Wingull | Water / Flying | Gen 3 (RSE) | |
#49 | Pelipper | Water / Flying | Gen 3 (RSE) | |
#50 | Skorupi | Posion / Bug | Gen 4 (DPP) | |
#51 | Drapion | Posion / Dark | Gen 4 (DPP) | |
#52 | Dunsparce | Normal | Gen 2 (GSC) | |
#53 | Bouffalant | Normal | Gen 5 (BW) | |
#54 | Lickitung | Normal | Gen 1 (RBY) | |
#55 | Lickilicky | Normal | Gen 4 (DPP) | |
#56 | Chewtle | Water | Gen 8 (SWSH) | |
#57 | Drednaw | Water / Rock | Gen 8 (SWSH) | |
#58 | Wooper | Water / Ground | Gen 2 (GSC) | |
#59 | Quagsire | Water / Ground | Gen 2 (GSC) | |
#60 | Goomy | Dragon | Gen 6 (XY) | |
#61 | Sliggoo | Dragon | Gen 6 (XY) | |
#62 | Goodra | Dragon | Gen 6 (XY) | |
#63 | Druddigon | Dragon | Gen 5 (BW) | |
#64 | Shelmet | Bug | Gen 5 (BW) | |
#65 | Accelgor | Bug | Gen 5 (BW) | |
#66 | Karrablast | Bug | Gen 5 (BW) | |
#67 | Escavalier | Bug / Steel | Gen 5 (BW) | |
#68 | Bulbasaur | Grass / Poison | Gen 1 (RBY) | |
#69 | Ivysaur | Grass / Poison | Gen 1 (RBY) | |
#70 | Venusaur | Grass / Poison | Gen 1 (RBY) | |
#71 | Squirtle | Water | Gen 1 (RBY) | |
#72 | Wartortle | Water | Gen 1 (RBY) | |
#73 | Blastoise | Water | Gen 1 (RBY) | |
#74 | Venipede | Bug / Poison | Gen 5 (BW) | |
#75 | Whirlipede | Bug / Poison | Gen 5 (BW) | |
#76 | Scolipede | Bug / Poison | Gen 5 (BW) | |
#77 | Foongus | Grass / Poison | Gen 5 (BW) | |
#78 | Amoonguss | Grass / Poison | Gen 5 (BW) | |
#79 | Comfey | Fairy | Gen 7 (SM) | |
#80 | Tangela | Grass | Gen 1 (RBY) | |
#81 | Tangrowth | Grass | Gen 4 (DDP) | |
#82 | Croagunk | Posion / Fighting | Gen 4 (DPP) | |
#83 | Toxicroak | Posion / Fighting | Gen 4 (DPP) | |
#84 | Pichu | Electric | Gen 2 (GSC) | |
#85 | Pikachu | Electric | Gen 1 (RBY) | |
#86 | Raichu | Electric | Gen 1 (RBY) | |
#87 | Zorua | Dark | Gen 5 (BW) | |
#88 | Zoroark | Dark | Gen 5 (BW) | |
#89 | Oranguru | Normal / Psychic | Gen 7 (SM) | |
#90 | Passimian | Fighting | Gen 7 (SM) | |
#91 | Corphish | Water | Gen 3 (RSE) | |
#92 | Crawdaunt | Water / Dark | Gen 3 (RSE) | |
#93 | Cramorant | Flying / Water | Gen 8 (SWSH) | |
#94 | Goldeen | Water | Gen 1 (RBY) | |
#95 | Seaking | Water | Gen 1 (RBY) | |
#96 | Arrokuda | Water | Gen 8 (SWSH) | |
#97 | Barraskewda | Water | Gen 8 (SWSH) | |
#98 | Staryu | Water | Gen 1 (RBY) | |
#99 | Starmie | Water / Psychic | Gen 1 (RBY) | |
#100 | Kubfu | Fighting | Gen 8 (SWSH) | |
#101 | Urshifu | Fighting / Dark | Gen 8 (SWSH) | |
#102 | Emolga | Electric / Flying | Gen 5 (BW) | |
#103 | Dedenne | Electric / Fairy | Gen 6 (XY) | |
#104 | Morpeko | Electric / Dark | Gen 8 (SWSH) | |
#105 | Magnemite | Electric / Steel | Gen 1 (RBY) | |
#106 | Magneton | Electric / Steel | Gen 1 (RBY) | |
#107 | Magnezone | Electric / Steel | Gen 4 (DPP) | |
#108 | Inkay | Dark / Psychic | Gen 6 (XY) | |
#109 | Malamar | Dark / Psychic | Gen 6 (XY) | |
#110 | Wishiwashi | Water | Gen 7 (SM) | |
#111 | Carvanha | Water / Dark | Gen 3 (RSE) | |
#112 | Sharpedo | Water / Dark | Gen 3 (RSE) | |
#113 | Lillipup | Normal | Gen 5 (BW) | |
#114 | Herdier | Normal | Gen 5 (BW) | |
#115 | Stoutland | Normal | Gen 5 (BW) | |
#116 | Tauros | Normal | Gen 1 (RBY) | |
#117 | Miltank | Normal | Gen 2 (GSC) | |
#118 | Scyther | Bug / Flying | Gen 1 (RBY) | |
#119 | Scizor | Bug / Steel | Gen 2 (GSC) | |
#120 | Pinsir | Bug | Gen 1 (RBY) | |
#121 | Heracross | Bug / Fighting | Gen 2 (GSC) | |
#122 | Dwebble | Bug / Rock | Gen 5 (BW) | |
#123 | Crustle | Bug / Rock | Gen 5 (BW) | |
#124 | Wimpod | Bug / Water | Gen 7 (SM) | |
#125 | Golisopod | Bug / Water | Gen 7 (SM) | |
#126 | Pincurchin | Electric | Gen 8 (SWSH) | |
#127 | Mareanie | Posion / Water | Gen 7 (SM) | |
#128 | Toxapex | Posion / Water | Gen 7 (SM) | |
#129 | Clobbopus | Fighting | Gen 8 (SWSH) | |
#130 | Grapploct | Fighting | Gen 8 (SWSH) | |
#131 | Shellder | Water | Gen 1 (RBY) | |
#132 | Cloyster | Water / Ice | Gen 1 (RBY) | |
#133 | Sandyghast | Ghost / Ground | Gen 7 (SM) | |
#134 | Palossand | Ghost / Ground | Gen 7 (SM) | |
#135 | Drifloon | Ghost / Flying | Gen 4 (DPP) | |
#136 | Drifblim | Ghost / Flying | Gen 4 (DPP) | |
#137 | Barboach | Water / Ground | Gen 3 (RSE) | |
#138 | Whiscash | Water / Ground | Gen 3 (RSE) | |
#139 | Azurill | Normal / Fairy | Gen 3 (RSE) | |
#140 | Marill | Water / Fairy | Gen 2 (GSC) | |
#141 | Azumarill | Water / Fairy | Gen 2 (GSC) | |
#142 | Poliwag | Water | Gen 1 (RBY) | |
#143 | Poliwhirl | Water | Gen 1 (RBY) | |
#144 | Poliwrath | Water / Fighting | Gen 1 (RBY) | |
#145 | Politoed | Water | Gen 2 (GSC) | |
#146 | Psyduck | Water | Gen 1 (RBY) | |
#147 | Golduck | Water | Gen 1 (RBY) | |
#148 | Whismur | Normal | Gen 3 (RSE) | |
#149 | Loudred | Normal | Gen 3 (RSE) | |
#150 | Exploud | Normal | Gen 3 (RSE) | |
#151 | Woobat | Psychic / Flying | Gen 5 (BW) | |
#152 | Swoobat | Psychic / Flying | Gen 5 (BW) | |
#153 | Skarmory | Steel / Flying | Gen 2 (GSC) | |
#154 | Roggenrola | Rock | Gen 5 (BW) | |
#155 | Boldore | Rock | Gen 5 (BW) | |
#156 | Gigalith | Rock | Gen 5 (BW) | |
#157 | Rockruff | Rock | Gen 7 (SM) | |
#158 | Lycanroc | Rock | Gen 7 (SM) | |
#159 | Salandit | Posion / Fire | Gen 7 (SM) | |
#160 | Salazzle | Posion / Fire | Gen 7 (SM) | |
#161 | Scraggy | Dark / Fighting | Gen 5 (BW) | |
#162 | Scrafty | Dark / Fighting | Gen 5 (BW) | |
#163 | Mienfoo | Fight | Gen 5 (BW) | |
#164 | Mienshao | Fight | Gen 5 (BW) | |
#165 | Jangmo-o | Dragon | Gen 7 (SM) | |
#166 | Hakamo-o | Dragon / Fighting | Gen 7 (SM) | |
#167 | Kommo-o | Dragon / Fighting | Gen 7 (SM) | |
#168 | Sandshrew | Ground | Gen 1 (RBY) | |
#169 | Sandslash | Ground | Gen 1 (RBY) | |
#170 | Cubone | Ground | Gen 1 (RBY) | |
#171 | Marowak | Ground | Gen 1 (RBY) | |
#172 | Kangaskhan | Normal | Gen 1 (RBY) | |
#173 | Torkoal | Fire | Gen 3 (RSE) | |
#174 | Silicorba | Ground | Gen 8 (SWSH) | |
#175 | Sandaconda | Ground | Gen 8 (SWSH) | |
#176 | Sandile | Ground / Dark | Gen 5 (BW) | |
#177 | Krokorok | Ground / Dark | Gen 5 (BW) | |
#178 | Krookodile | Ground / Dark | Gen 5 (BW) | |
#179 | Rufflet | Normal / Fighting | Gen 5 (BW) | |
#180 | Braviary | Normal / Fighting | Gen 5 (BW) | |
#181 | Vullaby | Dark / Flying | Gen 5 (BW) | |
#182 | Mandibuzz | Dark / Flying | Gen 5 (BW) | |
#183 | Rhyhorn | Ground / Rock | Gen 1 (RBY) | |
#184 | Rhydon | Ground / Rock | Gen 1 (RBY) | |
#185 | Rhyperior | Ground / Rock | Gen 4 (DPP) | |
#186 | Larvesta | Bug / Fire | Gen 5 (BW) | |
#187 | Volcarona | Bug / Fire | Gen 5 (BW) | |
#188 | Chinchou | Water / Electric | Gen 2 (GSC) | |
#189 | Lanturn | Water / Electric | Gen 2 (GSC) | |
#190 | Wailmer | Water | Gen 3 (RSE) | |
#191 | Wailord | Water | Gen 3 (RSE) | |
#192 | Frillish | Water / Ghost | Gen 5 (BW) | |
#193 | Jellicent | Water / Ghost | Gen 5 (BW) | |
#194 | Skrelp | Poison / Water | Gen 6 (XY) | |
#195 | Dragalge | Poison / Water | Gen 6 (XY) | |
#196 | Clauncher | Water | Gen 6 (XY) | |
#197 | Clawitzer | Water | Gen 6 (XY) | |
#198 | Horsea | Water | Gen 1 (RBY) | |
#199 | Seadra | Water | Gen 1 (RBY) | |
#200 | Kingdra | Water / Dragon | Gen 2 (GSC) | |
#201 | Petilil | Grass | Gen 5 (BW) | |
#202 | Lilligant | Grass | Gen 5 (BW) | |
#203 | Combee | Bug / Flying | Gen 4 (DPP) | |
#204 | Vespiquen | Bug / Flying | Gen 4 (DPP) | |
#205 | Exeggcute | Grass / Poison | Gen 1 (RBY) | |
#206 | Exeggutor | Grass / Poison | Gen 1 (RBY) | |
#207 | Ditto | Normal | Gen 1 (RBY) | |
#208 | Porygon | Normal | Gen 1 (RBY) | |
#209 | Porygon2 | Normal | Gen 2 (GSC) | |
#210 | Porygon-Z | Normal | Gen 4 (DPP) | |
#211 | Zarude | Dark / Grass | Gen 8 (SWSH) |
With it finally in the wild, here's how to start the Crown Tundra DLC and our full Pokémon Crown Tundra walkthrough. Plus, here's how to catch Calyrex, Glastrier and Spectrier, the Regieleki and Regidrago puzzle solution and Regirock, Regice, Registeel locations, details on how to catch Legendary Birds Articuno, Zapdos and Moltres in the Crown Tundra, the Ultra Beasts and Necrozma adventure, Dynamax Adventures, including the legendries you can catch on these adventures, and the new Crown Tundra Pokédex and returning Pokémon explained. For Isle of Armor players, here's how to find the Slowpoke, where to find Max Mushroom locations, and how to get Kubfu, become best friends and evolve it, plus all Diglett locations too! For the base game, here's info on the ability to transfer Pokémon to Pokémon Home, the Wild Area, lists of all TM locations and TRs, all Galarian forms and finally our main Pokémon Sword and Shield walkthrough for the whole game.
Everything else we know about the Isle of Armor Pokédex in the Pokémon Sword and Shield Expansion Pass
Aside from the Pokemon from previous generations and the new additions to Gen 8, the majority of the Isle of Armor Pokédex consists of Pokémon that have already appeared in Pokémon Sword and Shield.
It's important to know that, while the Expansion Pass promises to bring 200 Pokémon from previous generations into Pokémon Sword and Shield, not all of these Pokémon are available in the Isle of Armor DLC.
Instead, these Pokémon are spread across the Isle of Armour and Crown Tundra DLC, which will also have it's own dedicated Pokédex for you to complete.