Pok¨¦mon Sword and Shield Crown Tundra: Returning Pok¨¦mon and the Crown Tundra Pok¨¦dex explained
Every past generation Pok¨¦mon returning in the Crown Tundra DLC.
The Crown Tundra DLC for Pokémon Sword and Shield gives you a new Pokédex to help you record which Pokémon you encounter in the mountainous southern region of Galar.
This Pokédex works exactly like the Isle of Armor Pokédex by being completely separate from the main Galar Pokédex, but will contain entries for any Pokémon you might have already encountered.
Your new Pokédex will record all the Pokémon that have returned from past generations, alongside new legendary additions to Gen 8 and new Galarian forms.
On this page:
How to unlock the Crown Tundra Pokédex in Pokémon Sword and Shield
If you want to complete the Crown Tundra Pokédex, you first need to get your Galar Pokédex updated. Luckily, this is a very simple process and occurs when you first start your adventure in the Crown Tundra.
When you first reach the Crown Tundra Station, you'll be approached by a Pokémon researcher. She'll update your Pokédex, adding the Crown Tundra Dex, and will evaluate your Crown Tundra Dex if you talk to her again.
The Crown Tundra Pokédex by opening your Pokédex and then selection that specific Dex you wish to view.
Every past generation Pokémon you can find in the Crown Tundra DLC
There are 123 Pokémon from past generations returning in the Crown Tundra DLC and the majority appear in this region's special Pokédex.
Below you'll find the complete list, arranged in National Dex order, of all the Pokémon that have returned from past generations in the Crown Tundra.
Thank you to Centro Pokémon LEAKS from twitter for the help with this information!
- Nidoran♀
- Nidorina
- Nidoqueen
- Nidoran♂
- Nidorino
- Nidoking
- Zubat
- Golbat
- Jynx
- Electabuzz
- Magmar
- Omanyte
- Omastar
- Kabuto
- Kabutops
- Aerodactyl
- Articuno (Galarian form)
- Zapdos (Galarian form)
- Moltres (Galarian form)
- Dratini
- Dragonair
- Dragonite
- Mewtwo
- Crobat
- Slowking (Galarian form)
- Smoochum
- Elekid
- Magby
- Raikou
- Entei
- Suicune
- Lugia
- Ho-Oh
- Treecko
- Grovyle
- Sceptile
- Torchic
- Combusken
- Blaziken
- Mudkip
- Marshtomp
- Swampert
- Aron
- Lairon
- Aggron
- Swablu
- Altaria
- Lileep
- Cradilyv
- Anorith
- Armaldo
- Absol
- Spheal
- Sealeo
- Walrein
- Relicanth
- Bagon
- Shelgon
- Salamence
- Beldum
- Metang
- Metagross
- Regirock
- Regice
- Registeel
- Latias
- Latios
- Kyogre
- Groudon
- Rayquaza
- Spiritomb
- Gible
- Gabite
- Garchomp
- Electivire
- Magmortar
- Uxie
- Mesprit
- Azelf
- Dialga
- Palkia
- Heatran
- Regigigas
- Giratina
- Cresselia
- Victini
- Audino
- Tirtouga
- Carracosta
- Archen
- Archeops
- Cryogonal
- Cobalion
- Terrakion
- Virizion
- Tornadus
- Thundurus
- Reshiram
- Zekrom
- Landorus
- Kyurem
- Keldeo
- Genesect
- Tyrunt
- Tyrantrum
- Amaura
- Aurorus
- Carbink
- Xerneas
- Yeltal
- Zygarde
- Diancie
- Volcanion
- Tapu Koko
- Tapu Lele
- Tapu Bulu
- Tapu Fini
- Cosmog
- Solgaleo
- Lunala
- Nihilego
- Buzzwole
- Pheromosa
- Xurkitree
- Celesteela
- Kartana
- Guzzlord
- Poipole
- Naganadel
- Stakataka
- Blacephalon
With it finally in the wild, here's how to start the Crown Tundra DLC and our full Pokémon Crown Tundra walkthrough. Plus, here's how to catch Calyrex, Glastrier and Spectrier, the Regieleki and Regidrago puzzle solution and Regirock, Regice, Registeel locations, details on how to catch Legendary Birds Articuno, Zapdos and Moltres in the Crown Tundra, the Ultra Beasts and Necrozma adventure, Dynamax Adventures, including the legendries you can catch on these adventures, and the new Crown Tundra Pokédex and returning Pokémon explained. For Isle of Armor players, here's how to find the Slowpoke, where to find Max Mushroom locations, and how to get Kubfu, become best friends and evolve it, plus all Diglett locations too! For the base game, here's info on the ability to transfer Pokémon to Pokémon Home, the Wild Area, lists of all TM locations and TRs, all Galarian forms and finally our main Pokémon Sword and Shield walkthrough for the whole game.
Pokémon Crown Tundra Pokédex: Every Pokémon you find in the second part of the Pokémon Sword and Shield Expansion Pass
There are 210 Pokémon in the Crown Tundra Pokédex and it should be noted that many of the legendary Pokémon, such as Suicune, that you can catch in the Dynamax Adventures do not appear in this Pokédex.
This means you, while you can catch these Pokémon, you can't read their Pokédex entry whenever you like.
Still, there's a variety of Pokémon from the previous generation, new legendaries and new Galarian forms for you to collect.
Here is the Crown Tundra Pokédex:
Thank you to Kurt from Twitter for the help with this information!
Num. | Pokémon | Type | Gen. | |
---|---|---|---|---|
#1 | Snom | Ice / Bug | Gen 8 | |
#2 | Frosmoth | Ice / Bug | Gen 8 | |
#3 | Wooloo | Normal | Gen 8 | |
#4 | Dubwool | Normal | Gen 8 | |
#5 | Skwovet | Normal | Gen 8 | |
#6 | Greedent | Normal | Gen 8 | |
#7 | Swinub | Ice / Ground | Gen 2 | |
#8 | Piloswine | Ice / Ground | Gen 2 | |
#9 | Mamoswine | Ice / Ground | Gen 4 | |
#10 | Mime Jr. | Psychic / Fairy | Gen 4 | |
#11 | Mr. Mime (Galarian form) | Ice / Psychic | Gen 1 | |
#12 | Mr. Rime | Ice / Psychic | Gen 8 | |
#13 | Smoochum | Ice / Psychic | Gen 2 | |
#14 | Jynx | Ice / Psychic | Gen 1 | |
#15 | Elekid | Electric | Gen 2 | |
#16 | Electabuzz | Electric | Gen 1 | |
#17 | Electivire | Electric | Gen 4 | |
#18 | Magby | Fire | Gen 2 | |
#19 | Magmar | Fire | Gen 1 | |
#20 | Magmortar | Fire | Gen 4 | |
#21 | Audino | Normal | Gen 5 | |
#22 | Vanillite | Ice | Gen 5 | |
#23 | Vanillish | Ice | Gen 5 | |
#24 | Vanilluxe | Ice | Gen 5 | |
#25 | Snorunt | Ice | Gen 3 | |
#26 | Glalie | Ice | Gen 3 | |
#27 | Froslass | Ice | Gen 4 | |
#28 | Sneasel | Dark / Ice | Gen 2 | |
#29 | Weavile | Dark / Ice | Gen 4 | |
#30 | Cryogonal | Ice | Gen 5 | |
#31 | Snover | Grass / Ice | Gen 4 | |
#32 | Abomasnow | Grass / Ice | Gen 4 | |
#33 | Phantump | Ghost / Grass | Gen 6 | |
#34 | Trevenant | Ghost / Grass | Gen 6 | |
#35 | Swablu | Normal / Flying | Gen 3 | |
#36 | Altaria | Dragon / Flying | Gen 3 | |
#37 | Impidimp | Dark / Fairy | Gen 8 | |
#38 | Morgrem | Dark / Fairy | Gen 8 | |
#39 | Grimmsnarl | Dark / Fairy | Gen 8 | |
#40 | Hatenna | Psychic | Gen 8 | |
#41 | Hattrem | Psychic | Gen 8 | |
#42 | Hatterene | Psychic / Fairy | Gen 8 | |
#43 | Cleffa | Fairy | Gen 2 | |
#44 | Clefairy | Fairy | Gen 1 | |
#45 | Clefable | Fairy | Gen 1 | |
#46 | Mimikyu | Ghost / Fairy | Gen 7 | |
#47 | Spiritomb | Ghost / Dark | Gen 4 | |
#48 | Litwick | Ghost / Fire | Gen 5 | |
#49 | Lampert | Ghost / Fire | Gen 5 | |
#50 | Chandelure | Ghost / Fire | Gen 5 | |
#51 | Gothita | Psychic | Gen 5 | |
#52 | Gothorita | Psychic | Gen 5 | |
#53 | Gothitelle | Psychic | Gen 5 | |
#54 | Solosis | Psychic | Gen 5 | |
#55 | Duosion | Psychic | Gen 5 | |
#56 | Reuniclus | Psychic | Gen 5 | |
#57 | Timburr | Fighting | Gen 5 | |
#58 | Gurdurr | Fighting | Gen 5 | |
#59 | Conkeldurr | Fighting | Gen 5 | |
#60 | Barboach | Water / Ground | Gen 3 | |
#61 | Whiscash | Water / Ground | Gen 3 | |
#62 | Magikarp | Water | Gen 1 | |
#63 | Gyarados | Water / Flying | Gen 1 | |
#64 | Basculin | Water | Gen 5 | |
#65 | Nidoran♀ | Posion | Gen 1 | |
#66 | Nidorina | Posion | Gen 1 | |
#67 | Nidoqueen | Posion | Gen 1 | |
#68 | Nidoran♂ | Posion | Gen 1 | |
#69 | Nidorino | Posion | Gen 1 | |
#70 | Nidoking | Posion | Gen 1 | |
#71 | Zigzagoon (Galarian form) | Dark / Normal | Gen 3 | |
#72 | Linonne (Galarian form) | Dark / Normal | Gen 3 | |
#73 | Obstagoon | Dark / Normal | Gen 8 | |
#74 | Eevee | Normal | Gen 1 | |
#75 | Vaporeon | Water | Gen 1 | |
#76 | Jolteon | Electric | Gen 1 | |
#77 | Flareon | Fire | Gen 1 | |
#78 | Umbreon | Dark | Gen 2 | |
#79 | Espeon | Psychic | Gen 2 | |
#80 | Glaceon | Ice | Gen 4 | |
#81 | Leafeon | Grass | Gen 4 | |
#82 | Sylveon | Fairy | Gen 6 | |
#83 | Tyrunt | Rock / Dragon | Gen 6 | |
#84 | Tyrantrum | Rock / Dragon | Gen 6 | |
#85 | Amaura | Rock / Ice | Gen 6 | |
#86 | Aurorus | Rock / Ice | Gen 6 | |
#87 | Bronzor | Steel / Psychic | Gen 4 | |
#88 | Bronzong | Steel / Psychic | Gen 4 | |
#89 | Stonjourner | Rock | Gen 8 | |
#90 | Eiscue | Ice | Gen 8 | |
#91 | Dewpider | Water / Bug | Gen 7 | |
#92 | Araquanid | Water / Bug | Gen 7 | |
#93 | Joltik | Bug / Electric | Gen 5 | |
#94 | Galvantula | Bug / Electric | Gen 5 | |
#95 | Karrablast | Bug | Gen 5 | |
#96 | Escavalier | Bug / Steel | Gen 5 | |
#97 | Shelmet | Bug | Gen 5 | |
#98 | Accelgor | Bug | Gen 5 | |
#99 | Sizzlipede | Fire / Bug | Gen 8 | |
#100 | Centiskorch | Fire / Bug | Gen 8 | |
#101 | Durant | Bug / Steel | Gen 5 | |
#102 | Heatmor | Fire | Gen 5 | |
#103 | Darumaka (Galarian form) | Ice | Gen 5 | |
#104 | Darmanitan (Galarian form) | Ice | Gen 5 | |
#105 | Ponyta (Galarian form) | Psychic | Gen 1 | |
#106 | Rapidask (Galarian form) | Psychic / Fairy | Gen 1 | |
#107 | Absol | Dark | Gen 3 | |
#108 | Cufant | Steel | Gen 8 | |
#109 | Copperajah | Steel | Gen 8 | |
#110 | Dreepy | Dragon / Ghost | Gen 8 | |
#111 | Draloak | Dragon / Ghost | Gen 8 | |
#112 | Dragapult | Dragon / Ghost | Gen 8 | |
#113 | Bagon | Dragon | Gen 3 | |
#114 | Shelgon | Dragon | Gen 3 | |
#115 | Salamence | Dragon | Gen 3 | |
#116 | Gible | Dragon / Ground | Gen 4 | |
#117 | Gabite | Dragon / Ground | Gen 4 | |
#118 | Garchomp | Dragon / Ground | Gen 4 | |
#119 | Druddigon | Dragon | Gen 5 | |
#120 | Delibird | Ice / Flying | Gen 2 | |
#121 | Cubchoo | Ice | Gen 5 | |
#122 | Beartic | Ice | Gen 5 | |
#123 | Omanyte | Rock / Water | Gen 1 | |
#124 | Omastar | Rock / Water | Gen 1 | |
#125 | Kabuto | Rock / Water | Gen 1 | |
#126 | Kabutops | Rock / Water | Gen 1 | |
#127 | Aerodactyl | Rock / Flying | Gen 1 | |
#128 | Carbink | Rock / Fairy | Gen 6 | |
#129 | Beldum | Steel / Psychic | Gen 3 | |
#130 | Metang | Steel / Psychic | Gen 3 | |
#131 | Metagross | Steel / Psychic | Gen 3 | |
#132 | Sinistea | Ghost | Gen 8 | |
#133 | Polteageist | Ghost | Gen 8 | |
#134 | Riolu | Fighting | Gen 4 | |
#135 | Lucario | Fighting / Steel | Gen 4 | |
#136 | Deino | Dark / Dragon | Gen 5 | |
#137 | Zweilous | Dark / Dragon | Gen 5 | |
#138 | Hydreigon | Dark / Dragon | Gen 5 | |
#139 | Larvitar | Rock / Ground | Gen 2 | |
#140 | Pupitar | Rock / Ground | Gen 2 | |
#141 | Tyranitar | Rock / Dark | Gen 2 | |
#142 | Bergmite | Ice | Gen 6 | |
#143 | Avalugg | Ice | Gen 6 | |
#144 | Zubat | Posion / Flying | Gen 1 | |
#145 | Golbat | Posion / Flying | Gen 1 | |
#146 | Crobat | Posion / Flying | Gen 2 | |
#147 | Tirtouga | Water / Rock | Gen 5 | |
#148 | Carracosta | Water / Rock | Gen 5 | |
#149 | Archen | Rock / Flying | Gen 5 | |
#150 | Archeops | Rock / Flying | Gen 5 | |
#151 | Baltoy | Ground / Psychic | Gen 3 | |
#152 | Claydol | Ground / Psychic | Gen 3 | |
#153 | Golett | Ground / Ghost | Gen 5 | |
#154 | Golurk | Ground / Ghost | Gen 5 | |
#155 | Yamper | Electric | Gen 8 | |
#156 | Boltund | Electric | Gen 8 | |
#157 | Morpeko | Electric / Dark | Gen 8 | |
#158 | Pincurchin | Electric | Gen 8 | |
#159 | Spheal | Ice / Water | Gen 3 | |
#160 | Sealeo | Ice / Water | Gen 3 | |
#161 | Walrein | Ice / Water | Gen 3 | |
#162 | Dhelmise | Ghost / Grass | Gen 7 | |
#163 | Rookidee | Flying | Gen 8 | |
#164 | Corvisquire | Flying | Gen 8 | |
#165 | Corviknight | Flying / Steel | Gen 8 | |
#166 | Gossifleur | Grass | Gen 8 | |
#167 | Eldegoss | Grass | Gen 8 | |
#168 | Cottonee | Grass / Fairy | Gen 5 | |
#169 | Whimsicott | Grass / Fairy | Gen 5 | |
#170 | Shuckle | Bug / Rock | Gen 2 | |
#171 | Indeedee | Psychic / Normal | Gen 8 | |
#172 | Munchlax | Normal | Gen 4 | |
#173 | Snorlax | Normal | Gen 1 | |
#174 | Sableye | Dark / Ghost | Gen 3 | |
#175 | Mawile | Steel / Fairy | Gen 3 | |
#176 | Rolycoly | Rock | Gen 8 | |
#177 | Carkol | Rock / Fire | Gen 8 | |
#178 | Coalossal | Rock / Fire | Gen 8 | |
#179 | Ferroseed | Grass / Steel | Gen 5 | |
#180 | Ferrothorn | Grass / Steel | Gen 5 | |
#181 | Noibat | Flying / Dragon | Gen 6 | |
#182 | Noivern | Flying / Dragon | Gen 6 | |
#183 | Lileep | Rock / Grass | Gen 3 | |
#184 | Cradily | Rock / Grass | Gen 3 | |
#185 | Anorith | Rock / Bug | Gen 3 | |
#186 | Armaldo | Rock / Bug | Gen 3 | |
#187 | Relicanth | Water / Rock | Gen 3 | |
#188 | Feebas | Water | Gen 3 | |
#189 | Milotic | Water | Gen 3 | |
#190 | Lapras | Water / Ice | Gen 1 | |
#191 | Aron | Steel / Rock | Gen 3 | |
#192 | Lairon | Steel / Rock | Gen 3 | |
#193 | Aggron | Steel / Rock | Gen 3 | |
#194 | Dratini | Dragon | Gen 1 | |
#195 | Dragonair | Dragon | Gen 1 | |
#196 | Dragonite | Dragon / Flying | Gen 1 | |
#197 | Regirock | Rock | Gen 3 | |
#198 | Regice | Ice | Gen 3 | |
#199 | Registeel | Steel | Gen 3 | |
#200 | Regieleki | Electric | Gen 8 | |
#201 | Regidrago | Dragon | Gen 8 | |
#202 | Articuno (Galarian form) | Psychic / Flying | Gen 1 | |
#203 | Zapdos (Galarian form) | Fighting / Flying | Gen 1 | |
#204 | Moltres (Galarian form) | Dark / Flying | Gen 1 | |
#205 | Cobalion | Steel / Fighting | Gen 5 | |
#206 | Terrakion | Rock / Fighting | Gen 5 | |
#207 | Virizion | Grass / Fighting | Gen 5 | |
#208 | Glastrier | Ice | Gen 8 | |
#209 | Spectrier | Ghost | Gen 8 | |
#210 | Calyrex | Psychic / Grass | Gen 8 |
Good luck completing the Crown Tundra Pokédex!