Pok¨¦mon Sword and Shield Pok¨¦dex: every Pok¨¦mon in the Galar Pok¨¦dex confirmed so far
All Pok¨¦mon confirmed as available in Sword and Shield's Galar Pok¨¦dex.
With the release of Pokémon Sword and Shield comes the reveal of the complete Galar Pokédex, which holds 400 Pokémon.
Though not every Pokémon in existence can be found in the Galar Pokédex, it does have all the new Gen 8 Pokémon and creatures that are often overlooked from previous generations.
If you're after a list of fresh additions for this generation specifically, our list of new Pokémon in Gen 8's Sword and Shield has you covered. We also have a list of all the new Galarian form Pokémon too.
On this page:
Pokémon Sword and Shield Pokédex: all Pokémon confirmed for the Galar Pokédex
There are 400 Pokémon in the Galar Pokédex in total. This includes all the new Gen 8 Pokémon, returning Pokémon from all seven of previous generations and the new Galar form Pokémon.
Below you'll find the complete Galar Pokédex organised by the official, regional, Pokédex numbers for each Pokémon. We've also included the Pokemon's type and their original generation to help you find a specific Pokémon.
Up to date as of 15th November 2019. Scroll right to see full table on mobile.
No. | Pokémon | Type | Image | Generation |
---|---|---|---|---|
#1 | Grookey | Grass | Gen 8 (SWSH) | |
#2 | Thwackey | Grass | Gen 8 (SWSH) | |
#3 | Rillaboom | Grass | Gen 8 (SWSH) | |
#4 | Scorbunny | Fire | Gen 8 (SWSH) | |
#5 | Raboot | Fire | Gen 8 (SWSH) | |
#6 | Cinderace | Fire | Gen 8 (SWSH) | |
#7 | Sobble | Water | Gen 8 (SWSH) | |
#8 | Drizzile | Water | Gen 8 (SWSH) | |
#9 | Inteleon | Water | Gen 8 (SWSH) | |
#10 | Blipbug | Bug | Gen 8 (SWSH) | |
#11 | Dottler | Bug / Psychic | Gen 8 (SWSH) | |
#12 | Orbeetle | Bug / Psychic | Gen 8 (SWSH) | |
#13 | Caterpie | Bug | Gen 1 (RBY) | |
#14 | Metapod | Bug | Gen 1 (RBY) | |
#15 | Butterfree | Bug / Flying | Gen 1 (RBY) | |
#16 | Grubbin | Bug | Gen 7 (SM) | |
#17 | Charjabug | Bug / Electric | Gen 7 (SM) | |
#18 | Vikavolt | Bug / Electric | Gen 7 (SM) | |
#19 | Hoothoot | Normal / Flying | Gen 2 (GSC) | |
#20 | Noctowl | Normal / Flying | Gen 2 (GSC) | |
#21 | Rookidee | Flying | Gen 8 (SWSH) | |
#22 | Corvisquire | Flying | Gen 8 (SWSH) | |
#23 | Corviknight | Flying / Steel | Gen 8 (SWSH) | |
#24 | Skowvet | Normal | Gen 8 (SWSH) | |
#25 | Greedent | Normal | Gen 8 (SWSH) | |
#26 | Pidove | Normal / Flying | Gen 5 (BW) | |
#27 | Tranquill | Normal / Flying | Gen 5 (BW) | |
#28 | Unfezant | Normal / Flying | Gen 5 (BW) | |
#29 | Nickit | Dark | Gen 8 (SWSH) | |
#30 | Thievul | Dark | Gen 8 (SWSH) | |
#31 | Zigzagoon (Galarian) | Dark / Normal | Gen 3 (RSE) / Gen 8 (SWSH) | |
#32 | Linoone (Galarian) | Dark / Normal | Gen 3 (RSE) / Gen 8 (SWSH) | |
#33 | Obstagoon | Dark / Normal | Gen 3 (RSE) | |
#34 | Wooloo | Normal | Gen 8 (SWSH) | |
#35 | Dubwool | Normal | Gen 8 (SWSH) | |
#36 | Lotad | Water / Grass | Gen 3 (RSE) | |
#37 | Lombre | Water / Grass | Gen 3 (RSE) | |
#38 | Ludicolo | Water / Grass | Gen 3 (RSE) | |
#39 | Seedot | Grass | Gen 3 (RSE) | |
#40 | Nuzleaf | Grass / Dark | Gen 3 (RSE) | |
#41 | Shiftry | Grass / Dark | Gen 3 (RSE) | |
#42 | Chewtle | Water | Gen 8 (SWSH) | |
#43 | Drednaw | Water / Rock | Gen 8 (SWSH) | |
#44 | Purrloin | Dark | Gen 5 (BW) | |
#45 | Liepard | Dark | Gen 5 (BW) | |
#46 | Yamper | Electric | Gen 8 (SWSH) | |
#47 | Boltund | Electric | Gen 8 (SWSH) | |
#48 | Bunnelby | Normal | Gen 6 (XY) | |
#49 | Diggersby | Normal / Ground | Gen 6 (XY) | |
#50 | Minccino | Normal | Gen 5 (BW) | |
#51 | Cinccino | Normal | Gen 5 (BW) | |
#52 | Bounsweet | Grass | Gen 7 (SM) | |
#53 | Steenee | Grass | Gen 7 (SM) | |
#54 | Tsareena | Grass | Gen 7 (SM) | |
#55 | Oddish | Grass / Poison | Gen 1 (RBY) | |
#56 | Gloom | Grass / Posion | Gen 1 (RBY) | |
#57 | Vileplume | Grass / Posion | Gen 1 (RBY) | |
#58 | Bellossom | Grass | Gen 2 (GSC) | |
#59 | Budew | Grass / Posion | Gen 3 (RSE) | |
#60 | Roselia | Grass / Posion | Gen 3 (RSE) | |
#61 | Roserade | Grass / Posion | Gen 4 (DPP) | |
#62 | Wingull | Water / Flying | Gen 3 (RSE) | |
#63 | Pelipper | Water / Flying | Gen 3 (RSE) | |
#64 | Joltik | Bug / Electric | Gen 5 (BW) | |
#65 | Galvantula | Bug / Electric | Gen 5 (BW) | |
#66 | Electrike | Electric | Gen 3 (RSE) | |
#67 | Manectric | Electric | Gen 3 (RSE) | |
#68 | Vulpix | Fire | Gen 1 (RBY) | |
#69 | Ninetales | Fire | Gen 1 (RBY) | |
#70 | Growlithe | Fire | Gen 1 (RBY) | |
#71 | Arcanine | Fire | Gen 1 (RBY) | |
#72 | Vanillite | Ice | Gen 5 (BW) | |
#73 | Vanillish | Ice | Gen 5 (BW) | |
#74 | Vanilluxe | Ice | Gen 5 (BW) | |
#75 | Swinub | Ice / Ground | Gen 2 (GSC) | |
#76 | Piloswine | Ice / Ground | Gen 2 (GSC) | |
#77 | Mamoswine | Ice / Ground | Gen 4 (DPP) | |
#78 | Delibird | Ice / Flying | Gen 2 (GSC) | |
#79 | Snorunt | Ice | Gen 3 (RSE) | |
#80 | Glalie | Ice | Gen 3 (RSE) | |
#81 | Froslass | Ice / Ghost | Gen 4 (DPP) | |
#82 | Baltoy | Ground / Psychic | Gen 3 (RSE) | |
#83 | Claydol | Ground / Psychic | Gen 3 (RSE) | |
#84 | Mudbray | Ground | Gen 7 (SM) | |
#85 | Mudsdale | Ground | Gen 7 (SM) | |
#86 | Dwebble | Bug / Rock | Gen 5 (BW) | |
#87 | Crustle | Bug / Rock | Gen 5 (BW) | |
#88 | Golett | Ground / Ghost | Gen 5 (BW) | |
#89 | Golurk | Ground / Ghost | Gen 5 (BW) | |
#90 | Munna | Psychic | Gen 5 (BW) | |
#91 | Musharna | Psychic | Gen 5 (BW) | |
#92 | Natu | Psychic / Flying | Gen 2 (GSC) | |
#93 | Xatu | Psychic / Flying | Gen 2 (GSC) | |
#94 | Stufful | Normal / Fighting | Gen 7 (SM) | |
#95 | Bewear | Normal / Fighting | Gen 7 (SM) | |
#96 | Snover | Grass / Ice | Gen 4 (DPP) | |
#97 | Abomasnow | Grass / Ice | Gen 4 (DPP) | |
#98 | Krabby | Water | Gen 1 (RBY) | |
#99 | Kingler | Water | Gen 1 (RBY) | |
#100 | Wooper | Water / Ground | Gen 2 (GSC) | |
#101 | Quagsire | Water / Ground | Gen 2 (GSC) | |
#102 | Corphish | Water | Gen 3 (RSE) | |
#103 | Crawdaunt | Water / Dark | Gen 3 (RSE) | |
#104 | Nincada | Bug / Ground | Gen 3 (RSE) | |
#105 | Ninjask | Bug / Flying | Gen 3 (RSE) | |
#106 | Shedinja | Bug / Ghost | Gen 3 (RSE) | |
#107 | Tyrogue | Fighting | Gen 2 (GSC) | |
#108 | Hitmonlee | Fighting | Gen 1 (RBY) | |
#109 | Hitmonchan | Fighting | Gen 1 (RBY) | |
#110 | Hitmontop | Fighting | Gen 2 (GSC) | |
#111 | Pancham | Fighting | Gen 6 (XY) | |
#112 | Pangoro | Fighting / Dark | Gen 6 (XY) | |
#113 | Klink | Steel | Gen 5 (BW) | |
#114 | Klang | Steel | Gen 5 (BW) | |
#115 | Klinklang | Steel | Gen 5 (BW) | |
#116 | Combee | Bug / Flying | Gen 4 (DPP) | |
#117 | Vespiquen | Bug / Flying | Gen 4 (DPP) | |
#118 | Bronzor | Steel / Psychic | Gen 4 (DPP) | |
#119 | Bronzong | Steel / Psychic | Gen 4 (DPP) | |
#120 | Ralts | Psychic / Fairy | Gen 3 (RSE) | |
#121 | Kirlia | Psychic / Fairy | Gen 3 (RSE) | |
#122 | Gardevoir | Psychic / Fairy | Gen 3 (RSE) | |
#123 | Gallade | Psychic / Fighting | Gen 4 (DPP) | |
#124 | Drifloon | Ghost / Flying | Gen 4 (DPP) | |
#125 | Drifblim | Ghost / Flying | Gen 4 (DPP) | |
#126 | Gossifleur | Grass | Gen 8 (SWSH) | |
#127 | Eldegoss | Grass | Gen 8 (SWSH) | |
#128 | Cherubi | Grass | Gen 4 (DPP) | |
#129 | Cherrim | Grass | Gen 4 (DPP) | |
#130 | Stunky | Posion / Dark | Gen 4 (DPP) | |
#131 | Skuntank | Posion / Dark | Gen 4 (DPP) | |
#132 | Tympole | Water | Gen 5 (BW) | |
#133 | Plapitoad | Water / Ground | Gen 5 (BW) | |
#134 | Seismitoad | Water / Ground | Gen 5 (BW) | |
#135 | Duskull | Ghost | Gen 3 (RSE) | |
#136 | Dusclops | Ghost | Gen 3 (RSE) | |
#137 | Dusknoir | Ghost | Gen 4 (DPP) | |
#138 | Machop | Fighting | Gen 1 (RBY) | |
#139 | Machoke | Fighting | Gen 1 (RBY) | |
#140 | Machamp | Fighting | Gen 1 (RBY) | |
#141 | Gastly | Ghost / Posion | Gen 1 (RBY) | |
#142 | Haunter | Ghost / Posion | Gen 1 (RBY) | |
#143 | Gengar | Ghost / Posion | Gen 1 (RBY) | |
#144 | Magikarp | Water | Gen 1 (RBY) | |
#145 | Gyarados | Water / Flying | Gen 1 (RBY) | |
#146 | Goldeen | Water | Gen 1 (RBY) | |
#147 | Seaking | Water | Gen 1 (RBY) | |
#148 | Remoraid | Water | Gen 2 (GSC) | |
#149 | Octillery | Water | Gen 2 (GSC) | |
#150 | Shellder | Water | Gen 1 (RBY) | |
#151 | Cloyster | Water / Ice | Gen 1 (RBY) | |
#152 | Feebas | Water | Gen 3 (RSE) | |
#153 | Milotic | Water | Gen 3 (RSE) | |
#154 | Basculin | Water | Gen 5 (BW) | |
#155 | Wishiwashi | Water | Gen 7 (SM) | |
#156 | Pyukumuku | Water | Gen 7 (SM) | |
#157 | Trubbish | Posion | Gen 5 (BW) | |
#158 | Garbodor | Posion | Gen 5 (BW) | |
#159 | Sizzlipede | Fire / Grass | Gen 8 (SWSH) | |
#160 | Centiskorch | Fire / Grass | Gen 8 (SWSH) | |
#161 | Rolycoly | Ground | Gen 8 (SWSH) | |
#162 | Carkol | Ground / Fire | Gen 8 (SWSH) | |
#163 | Coalossal | Ground / Fire | Gen 8 (SWSH) | |
#164 | Diglett | Ground | Gen 1 (RBY) | |
#165 | Dugtrio | Ground | Gen 1 (RBY) | |
#166 | Drilbur | Ground | Gen 5 (BW) | |
#167 | Excadrill | Ground / Steel | Gen 5 (BW) | |
#168 | Roggenrola | Rock | Gen 5 (BW) | |
#169 | Boldore | Rock | Gen 5 (BW) | |
#170 | Gigalith | Rock | Gen 5 (BW) | |
#171 | Timburr | Fighting | Gen 5 (BW) | |
#172 | Gurdurr | Fighting | Gen 5 (BW) | |
#173 | Conkeldurr | Fighting | Gen 5 (BW) | |
#174 | Woobat | Psychic / Flying | Gen 5 (BW) | |
#175 | Swoobat | Psychic / Flying | Gen 5 (BW) | |
#176 | Noibat | Flying / Dragon | Gen 6 (XY) | |
#177 | Noivern | Flying / Dragon | Gen 6 (XY) | |
#178 | Onix | Rock / Ground | Gen 1 (RBY) | |
#179 | Steelix | Steel / Ground | Gen 2 (GSC) | |
#180 | Arrokuda | Water | Gen 8 (SWSH) | |
#181 | Barraskewda | Water | Gen 8 (SWSH) | |
#182 | Meowth (Galarian) | Steel | Gen 1 (RBY) / Gen 8 (SWSH) | |
#183 | Perrserker | Steel | Gen 8 (SWSH) | |
#184 | Persian | Normal | Gen 1 (RBY) | |
#185 | Milcery | Fairy | Gen 8 (SWSH) | |
#186 | Alcremie | Fairy | Gen 8 (SWSH) | |
#187 | Cutiefly | Bug / Fairy | Gen 7 (SM) | |
#188 | Ribombee | Bug / Fiary | Gen 7 (SM) | |
#189 | Ferroseed | Grass / Steel | Gen 5 (BW) | |
#190 | Ferrothorn | Grass / Steel | Gen 5 (BW) | |
#191 | Pumpkaboo | Ghost / Grass | Gen 6 (XY) | |
#192 | Gourgeist | Ghost / Grass | Gen 6 (XY) | |
#193 | Pichu | Electric | Gen 2 (GSC) | |
#194 | Pikachu | Electric | Gen 1 (RBY) | |
#195 | Raichu | Electric | Gen 1 (RBY) | |
#196 | Eevee | Normal | Gen 1 (RBY) | |
#197 | Vaporeon | Water | Gen 1 (RBY) | |
#198 | Jolteon | Electric | Gen 1 (RBY) | |
#199 | Flareon | Fire | Gen 1 (RBY) | |
#200 | Espeon | Psychic | Gen 2 (GSC) | |
#201 | Umbreon | Dark | Gen 2 (GSC) | |
#202 | Leafeon | Green | Gen 4 (DPP) | |
#203 | Glaceon | Ice | Gen 4 (DPP) | |
#204 | Sylveon | Fairy | Gen 6 (XY) | |
#205 | Applin | Grass / Dragon | Gen 8 (SWSH) | |
#206 | Flapple | Grass / Dragon | Gen 8 (SWSH) | |
#207 | Appletun | Grass / Dragon | Gen 8 (SWSH) | |
#208 | Espurr | Psychic | Gen 6 (XY) | |
#209 | Meowstic | Psychic | Gen 6 (XY) | |
#210 | Swirlix | Fairy | Gen 6 (XY) | |
#211 | Slurpuff | Fairy | Gen 6 (XY) | |
#212 | Spritzee | Fairy | Gen 6 (XY) | |
#213 | Aromatisse | Fairy | Gen 6 (XY) | |
#214 | Dewpider | Water / Grass | Gen 7 (SM) | |
#215 | Araquanid | Water / Grass | Gen 7 (SM) | |
#216 | Wynaut | Psychic | Gen 3 (RSE) | |
#217 | Wobuffet | Psychic | Gen 2 (GSC) | |
#218 | Farfetch'd (Galarian) | Fighting | Gen 1 (RBY) / Gen 8 (SWSH) | |
#219 | Sirfetch'd | Fighting | Gen 8 (SWSH) | |
#220 | Chinchou | Water / Electric | Gen 2 (GSC) | |
#221 | Lanturn | Water / Electric | Gen 2 (GSC) | |
#222 | Croagunk | Posion / Fighting | Gen 4 (DPP) | |
#223 | Toxicroak | Posion / Fighting | Gen 4 (DPP) | |
#224 | Scraggy | Dark / Fighting | Gen 5 (BW) | |
#225 | Scrafty | Dark / Fighting | Gen 5 (BW) | |
#226 | Stunfisk (Galarian) | Ground / Steel | Gen 5 (BW) / Gen 8 (SWSH) | |
#227 | Shuckle | Bug / Rock | Gen 2 (GSC) | |
#228 | Barboach | Water / Ground | Gen 3 (RSE) | |
#229 | Whiscash | Water / Ground | Gen 3 (RSE) | |
#230 | Shellos | Water | Gen 4 (DPP) | |
#231 | Gastrodon | Water / Ground | Gen 4 (DPP) | |
#232 | Wimpod | Bug / Water | Gen 7 (SM) | |
#233 | Golisopod | Bug / Water | Gen 7 (SM) | |
#234 | Binacle | Rock / Water | Gen 6 (XY) | |
#235 | Barbaracle | Rock / Water | Gen 6 (XY) | |
#236 | Corsola (Galarian) | Ghost | Gen 2 (GSC) / Gen 8 (SWSH) | |
#237 | Cursola | Ghost | Gen 8 (SWSH) | |
#238 | Impidimp | Dark / Fairy | Gen 8 (SWSH) | |
#239 | Morgrem | Dark / Fairy | Gen 8 (SWSH) | |
#240 | Grimmsnarl | Dark / Fairy | Gen 8 (SWSH) | |
#241 | Hatenna | Psychic | Gen 8 (SWSH) | |
#242 | Hattrem | Psychic | Gen 8 (SWSH) | |
#243 | Hatterene | Psychic / Fairy | Gen 8 (SWSH) | |
#244 | Salandit | Posion / Fire | Gen 7 (SM) | |
#245 | Salazzle | Posion / Fire | Gen 7 (SM) | |
#246 | Pawniard | Dark / Steel | Gen 5 (BW) | |
#247 | Bisharp | Dark / Steel | Gen 5 (BW) | |
#248 | Throh | Fighting | Gen 5 (BW) | |
#249 | Sawk | Fighting | Gen 5 (BW) | |
#250 | Koffing | Posion | Gen 1 (RBY) | |
#251 | Weezing (Galarian) | Posion / Fairy | Gen 1 (RBY) / Gen 8 (SWSH) | |
#252 | Bonsly | Rock | Gen 4 (DPP) | |
#253 | Sudowoodo | Rock | Gen 2 (GSC) | |
#254 | Cleffa | Fairy | Gen 2 (GSC) | |
#255 | Clefairy | Fairy | Gen 1 (RBY) | |
#256 | Clefable | Fairy | Gen 1 (RBY) | |
#257 | Togepi | Fairy | Gen 2 (GSC) | |
#258 | Togetic | Fairy / Flying | Gen 2 (GSC) | |
#259 | Togekiss | Fairy / Flying | Gen 4 (DPP) | |
#260 | Munchlax | Normal | Gen 2 (GSC) | |
#261 | Snorlax | Normal | Gen 1 (RBY) | |
#262 | Cottonee | Grass / Fairy | Gen 5 (BW) | |
#263 | Whimsicott | Grass / Fairy | Gen 5 (BW) | |
#264 | Rhyhorn | Ground / Rock | Gen 1 (RBY) | |
#265 | Rhydon | Ground / Rock | Gen 1 (RBY) | |
#266 | Rhyperior | Ground / Rock | Gen 4 (DPP) | |
#267 | Gothita | Psychic | Gen 5 (BW) | |
#268 | Gothorita | Psychic | Gen 5 (BW) | |
#269 | Gothitelle | Psychic | Gen 5 (BW) | |
#270 | Solosis | Psychic | Gen 5 (BW) | |
#271 | Duosion | Psychic | Gen 5 (BW) | |
#272 | Reuniclus | Psychic | Gen 5 (BW) | |
#273 | Karrablast | Bug | Gen 5 (BW) | |
#274 | Escavalier | Bug / Steel | Gen 5 (BW) | |
#275 | Shelmet | Bug | Gen 5 (BW) | |
#276 | Accelgor | Bug | Gen 5 (BW) | |
#277 | Elgyem | Psychic | Gen 5 (BW) | |
#278 | Beheeyem | Psychic | Gen 5 (BW) | |
#279 | Cubchoo | Ice | Gen 5 (BW) | |
#280 | Beartic | Ice | Gen 5 (BW) | |
#281 | Rufflet | Normal / Flying | Gen 5 (BW) | |
#282 | Braviary | Normal / Flying | Gen 5 (BW) | |
#283 | Vullaby | Dark / Flying | Gen 5 (BW) | |
#284 | Mandibuzz | Dark / Flying | Gen 5 (BW) | |
#285 | Skorupi | Posion / Bug | Gen 4 (DPP) | |
#286 | Drapion | Posion / Dark | Gen 4 (DPP) | |
#287 | Litwick | Ghost / Fire | Gen 5 (BW) | |
#288 | Lampent | Ghost / Fire | Gen 5 (BW) | |
#289 | Chandelure | Ghost / Fire | Gen 5 (BW) | |
#290 | Inkay | Dark / Psychic | Gen 6 (XY) | |
#291 | Malamar | Dark / Psychic | Gen 6 (XY) | |
#292 | Sneasel | Dark / Ice | Gen 2 (GSC) | |
#293 | Weavile | Dark / Ice | Gen 4 (DPP) | |
#294 | Sableye | Dark / Ghost | Gen 3 (RSE) | |
#295 | Mawile | Steel / Fairy | Gen 3 (RSE) | |
#296 | Maractus | Grass | Gen 5 (BW) | |
#297 | Sigilyph | Psychic / Flying | Gen 5 (BW) | |
#298 | Riolu | Fighting | Gen 4 (DPP) | |
#299 | Lucario | Fighting / Steel | Gen 4 (DPP) | |
#300 | Torkoal | Fire | Gen 3 (RSE) | |
#301 | Mimikyu | Ghost / Fairy | Gen 7 (SM) | |
#302 | Cufant | Steel | Gen 8 (SWSH) | |
#303 | Copperajah | Steel | Gen 8 (SWSH) | |
#304 | Qwilfish | Water / Posion | Gen 2 (GSC) | |
#305 | Frillish | Water / Ghost | Gen 5 (BW) | |
#306 | Jellicent | Water / Ghost | Gen 5 (BW) | |
#307 | Mareanie | Posion / Water | Gen 7 (SM) | |
#308 | Toxapex | Posion / Water | Gen 7 (SM) | |
#309 | Cramorant | Flying / Water | Gen 8 (SWSH) | |
#310 | Toxel | Posion / Electric | Gen 8 (SWSH) | |
#311 | Toxtricity | Posion / Electric | Gen 8 (SWSH) | |
#312 | Silicobra | Ground | Gen 8 (SWSH) | |
#313 | Sandaconda | Ground | Gen 8 (SWSH) | |
#314 | Hippopotas | Ground | Gen 4 (DPP) | |
#315 | Hippowdown | Ground | Gen 4 (DPP) | |
#316 | Durant | Bug / Steel | Gen 5 (BW) | |
#317 | Heatmor | Fire | Gen 5 (BW) | |
#318 | Helioptile | Electric / Normal | Gen 6 (XY) | |
#319 | Heliolisk | Electric / Normal | Gen 6 (XY) | |
#320 | Hawlucha | Fighting / Flying | Gen 6 (XY) | |
#321 | Trapinch | Ground | Gen 3 (RSE) | |
#322 | Vibrava | Ground / Dragon | Gen 3 (RSE) | |
#323 | Flygon | Ground / Dragon | Gen 3 (RSE) | |
#324 | Axew | Dragon | Gen 5 (BW) | |
#325 | Fraxure | Dragon | Gen 5 (BW) | |
#326 | Haxorus | Dragon | Gen 5 (BW) | |
#327 | Yamask (Galarian) | Ghost / Ground | Gen 5 (BW) / Gen 8 (SWSH) | |
#328 | Runerigus | Ghost / Ground | Gen 8 (SWSH) | |
#329 | Cofagrigus | Ghost | Gen 5 (BW) | |
#330 | Honedge | Steel / Ghost | Gen 6 (XY) | |
#331 | Doublade | Steel / Ghost | Gen 6 (XY) | |
#332 | Aegislash | Steel / Ghost | Gen 6 (XY) | |
#333 | Ponyta (Galarian) | Psychic | Gen 1 (RBY) / Gen 8 (SWSH) | |
#334 | Rapidash (Galarian) | Psychc / Fairy | Gen 1 (RBY) / Gen 8 (SWSH) | |
#335 | Sinistea | Ghost | Gen 8 (SWSH) | |
#336 | Polteageist | Ghost | Gen 8 (SWSH) | |
#337 | Indeedee | Psychic / Normal | Gen 8 (SWSH) | |
#338 | Phantump | Ghost / Grass | Gen 6 (XY) | |
#339 | Trevenant | Ghost / Grass | Gen 6 (XY) | |
#340 | Morelull | Grass / Fairy | Gen 7 (SM) | |
#341 | Shiinotic | Grass / Fairy | Gen 7 (SM) | |
#342 | Oranguru | Normal / Psychic | Gen 7 (SM) | |
#343 | Passimian | Fighting | Gen 7 (SM) | |
#344 | Morpeko | Electric / Dark | Gen 8 (SWSH) | |
#345 | Falinks | Fire | Gen 8 (SWSH) | |
#346 | Drampa | Normal / Dragon | Gen 7 (SM) | |
#347 | Turtonator | Fire / Dragon | Gen 7 (SM) | |
#348 | Togedemaru | Electric / Steel | Gen 7 (SM) | |
#349 | Snom | Ice / Bug | Gen 8 (SWSH) | |
#350 | Frosmoth | Icy / Bug | Gen 8 (SWSH) | |
#351 | Clobbopus | Fighting | Gen 8 (SWSH) | |
#352 | Grapploct | Fighting | Gen 8 (SWSH) | |
#353 | Pinchurchin | Electric | Gen 8 (SWSH) | |
#354 | Mantyke | Water / Flying | Gen 4 (DPP) | |
#355 | Mantine | Water / Flying | Gen 2 (GSC) | |
#356 | Wailmer | Water | Gen 3 (RSE) | |
#357 | Wailord | Water | Gen 3 (RSE) | |
#358 | Bergmite | Ice | Gen 6 (XY) | |
#359 | Avalugg | Ice | Gen 6 (XY) | |
#360 | Dhelmise | Ghost / Grass | Gen 7 (SM) | |
#361 | Lapras | Water / Ice | Gen 1 (RBY) | |
#362 | Lunatone | Rock / Psychic | Gen 3 (RSE) | |
#363 | Solrock | Rock / Psychic | Gen 3 (RSE) | |
#364 | Mime Jr. | Psychic / Fairy | Gen 4 (DPP) | |
#365 | Mr. Mime (Galarian) | Psychic / Ice | Gen 1 (RBY) / Gen 8 (SWSH) | |
#366 | Mr. Rime | Psychic / Ice | Gen 8 (SWSH) | |
#367 | Darumaka (Galarian) | Ice | Gen 5 (BW) / Gen 8 (SWSH) | |
#368 | Darmanitan (Galarian) | Ice | Gen 5 (BW) / Gen 8 (SWSH) | |
#369 | Stonjourner | Rock | Gen 8 (SWSH) | |
#370 | Eiscue | Ice | Gen 8 (SWSH) | |
#371 | Duraludon | Steel / Dragon | Gen 8 (SWSH) | |
#372 | Rotom | Electric / Ghost | Gen 4 (DPP) | |
#373 | Ditto | Normal | Gen 1 (RBY) | |
#374 | Dracozolt | Dragon / Electric | Gen 8 (SWSH) | |
#375 | Arctozolt | Electric / Ice | Gen 8 (SWSH) | |
#376 | Dracovish | Water / Dragon | Gen 8 (SWSH) | |
#377 | Arctovish | Water / Ice | Gen 8 (SWSH) | |
#378 | Charmander | Fire | Gen 1 (RBY) | |
#379 | Charmeleon | Fire | Gen 1 (RBY) | |
#380 | Charizard | Fire / Flying | Gen 1 (RBY) | |
#381 | Type: Null | Normal | Gen 7 (SM) | |
#382 | Silvally | Normal | Gen 7 (SM) | |
#383 | Larvitar | Rock / Ground | Gen 2 (GSC) | |
#384 | Pupitar | Rock / Ground | Gen 2 (GSC) | |
#385 | Tyranitar | Rock / Dark | Gen 2 (GSC) | |
#386 | Deino | Dark / Dragon | Gen 5 (BW) | |
#387 | Zweilous | Dark / Dragon | Gen 5 (BW) | |
#388 | Hydreigon | Dark / Dragon | Gen 5 (BW) | |
#389 | Goomy | Dragon | Gen 6 (XY) | |
#390 | Sliggoo | Dragon | Gen 6 (XY) | |
#391 | Goodra | Dragon | Gen 6 (XY) | |
#392 | Jangmo-o | Dragon | Gen 7 (SM) | |
#393 | Hakamo-o | Dragon / Fighting | Gen 7 (SM) | |
#394 | Kommo-o | Dragon / Fighting | Gen 7 (SM) | |
#395 | Dreepy | Dragon / Ghost | Gen 8 (SWSH) | |
#396 | Drakloak | Dragon / Ghost | Gen 8 (SWSH) | |
#397 | Dragapult | Dragon / Ghost | Gen 8 (SWSH) | |
#398 | Zacian | Fairy (Fairy / Steel) | Gen 8 (SWSH) | |
#399 | Zamazenta | Fighting (Fighting / Steel) | Gen 8 (SWSH) | |
#400 | Eternatus | Poison / Dragon | Gen 8 (SWSH) | |
TBC | Kubfu | Fighting | Gen 8 (SWSH) | |
TBC | Urshifu | Fighting / Dark (Single Strike Style) Fighting / Water (Rapid Strike Style) | Gen 8 (SWSH) | |
TBC | Calyrex | Psychic / Grass | Gen 8 (SWSH) | |
TBC | Zarude | Grass / Dark | Gen 8 (SWSH) | |
TBC | Regieleki | Electric | Gen 8 (SWSH) | |
TBC | Regidrago | Dragon | Gen 8 (SWSH) | |
TBC | Bulbasaur | Grass / Poison | Gen 1 (RBY) | |
TBC | Ivysaur | Grass / Poison | Gen 1 (RBY) | |
TBC | Venusaur | Grass / Poison | Gen 1 (RBY) | |
TBC | Squirtle | Water | Gen 1 (RBY) | |
TBC | Wartortle | Water | Gen 1 (RBY) | |
TBC | Blastoise | Water | Gen 1 (RBY) | |
TBC | Slowpoke | Psychic | Gen 1 (RBY) | |
TBC | Slowbro | Poison / Psychic | Gen 1 (RBY) | |
TBC | Slowking | Poison / Psychic | Gen 2 (GSC) | |
TBC | Articuno | Psychic / Flying | Gen 1 (RBY) | |
TBC | Zapdos | Fighting / Flying | Gen 1 (RBY) | |
TBC | Moltres | Dark / Flying | Gen 1 (RBY) |
With it finally in the wild, here's how to start the Crown Tundra DLC and our full Pokémon Crown Tundra walkthrough. Plus, here's how to catch Calyrex, Glastrier and Spectrier, the Regieleki and Regidrago puzzle solution and Regirock, Regice, Registeel locations, details on how to catch Legendary Birds Articuno, Zapdos and Moltres in the Crown Tundra, the Ultra Beasts and Necrozma adventure, Dynamax Adventures, including the legendries you can catch on these adventures, and the new Crown Tundra Pokédex and returning Pokémon explained. For Isle of Armor players, here's how to find the Slowpoke, where to find Max Mushroom locations, and how to get Kubfu, become best friends and evolve it, plus all Diglett locations too! For the base game, here's info on the ability to transfer Pokémon to Pokémon Home, the Wild Area, lists of all TM locations and TRs, all Galarian forms and finally our main Pokémon Sword and Shield walkthrough for the whole game.
What else should you know about Sword and Shield's Galar Pokédex?
The main thing to know - if you didn't already - is that not every Pokémon from previous generations will be available in Pokémon Sword and Shield - that's available at all, not just by catching in-game but by trading them across or importing from Pokémon Bank or Pokémon Home, too.
