FIFA 19 potential wonderkids - best youngsters and hidden gems
The best, highest-potential players under 21 in FIFA 19.
Uncovering potential wonderkids in FIFA 19 is one of the most satisfying things in the game.
Watching them grow from nervous teenager to a superstar of the future is a treat - and probably part of the reasoning behind the Journey seeming like such a great fit, so on this page you'll find a list of the best FIFA 19 youngsters and hidden gems or, in other words, the highest potential young players in the game.
Whether you're looking to take the "Spurs approach" - by buying what feels like several hundred under-21 players each year, and selling on most of them the next - or simply find that one perfect replacement for your ageing superstar, the list below, sourced directly from EA Sports' own rankings contains several dozen wonderkids with the highest potential ratings in the game.
If you're looking for the highest rated Overall players of all ages though, we've got you covered in our guide on FIFA 19's best players and top 100 player ratings, and a list of FIFA 19 5* skillers and how to perform skill moves, too.
We'll also give our own advice on our personal picks for standout players from the list further below, so read on!
The best, highest potential wonderkids and players in FIFA 19
Name | Club | Position | Age | Current | Potential |
---|---|---|---|---|---|
Kylian Mbappe | PSG | RW | 19 | 87 | 95 |
Gianluigi Donnarumma | Milan | GK | 19 | 82 | 93 |
Vinicius Junior | Real Madrid | LW | 18 | 77 | 92 |
Gabriel Jesus | Man City | ST | 21 | 83 | 92 |
Matthijs de Ligt | Ajax | CB | 19 | 80 | 91 |
Ousmane Dembele | Barcelona | RW | 21 | 82 | 91 |
Malcom | Barcelona | RW | 21 | 83 | 91 |
Patrick Cutrone | Milan | ST | 20 | 77 | 89 |
Ezequiel Barco | Atlanta United | LM | 19 | 74 | 89 |
Alban Lafont | Fiorentina | GK | 19 | 77 | 89 |
Marcus Rashford | Man United | LW | 20 | 81 | 89 |
Leon Bailey | Bayer Leverkusen | LM | 21 | 82 | 89 |
Youri Tielemans | AS Monaco | CM | 21 | 79 | 89 |
Andriy Lunin | Real Madrid | GK | 19 | 76 | 88 |
Riqui Puig | Barcelona | CM | 19 | 68 | 88 |
Sandro Tonali | Brescia | CDM | 18 | 66 | 88 |
Jann-Fiete Arp | Hamburger SV | ST | 18 | 69 | 88 |
Phil Foden | Man City | CAM | 18 | 73 | 88 |
Ryan Sessegnon | Fulham | LW | 18 | 75 | 88 |
Kai Havertz | Bayer Leverkusen | CAM | 19 | 79 | 88 |
Houssem Aouar | Lyon | CM | 20 | 78 | 88 |
Trent Alexander-Arnold | Liverpool | RB | 19 | 78 | 88 |
Ante Coric | Roma | CAM | 21 | 76 | 88 |
Dayot Upamecano | RB Leipzig | CB | 19 | 76 | 88 |
Christian Pulisic | Borussia Dortmund | RM | 20 | 79 | 88 |
Rodrigo Bentacur | Juventus | CM | 21 | 76 | 88 |
Alex Meret | Napoli | GK | 21 | 75 | 88 |
Nicolo Barella | Cagliari | CM | 21 | 76 | 88 |
Joao Felix Sequeira | Benfica | LW | 18 | 69 | 87 |
Sergio Gomez | Borussia Dortmund | CAM | 18 | 68 | 87 |
Abdoulaye Dabo | Nantes | CM | 17 | 62 | 87 |
Callum Hudson-Odoi | Chelsea | LW | 17 | 68 | 87 |
Angel Gomes | Man United | CAM | 18 | 66 | 87 |
Pietro Pellegri | Monaco | ST | 17 | 67 | 87 |
Alessandro Bastoni | Parma | CB | 19 | 67 | 87 |
Boubacar Kamara | Marseille | CB | 18 | 71 | 87 |
David Neres | Ajax | RW | 21 | 79 | 87 |
Moise Kean | Juventus | ST | 18 | 72 | 87 |
Cengiz Under | roma | RW | 21 | 77 | 87 |
Tanguy Ndombele | Lyon | CM | 21 | 78 | 87 |
Ismaila Sarr | Stade Rennais | LM | 20 | 76 | 87 |
Diogo Leite | Porto | CB | 19 | 74 | 87 |
Alphonso Davies | Vancouver Whitecaps | LM | 17 | 72 | 87 |
Carlos Soler | Valencia | RM | 21 | 80 | 87 |
Felipe Vizeu | Udinese | ST | 21 | 75 | 87 |
Jadon Sancho | Borussia Dortmund | LM | 18 | 72 | 87 |
Yann Karamoh | Inter | RM | 20 | 73 | 87 |
Franck Yannick Kessie | Milan | CM | 21 | 78 | 87 |
Amadou Diawara | Napoli | CM | 21 | 77 | 87 |
Oyarzabal | Real Sociedad | LW | 21 | 80 | 87 |
Davide Calabria | Milan | RB | 21 | 77 | 87 |
Joe Gomez | Liverpool | RB | 21 | 76 | 87 |
Goncalo Guedes | PSG | LW | 21 | 82 | 87 |
Ruben Neves | Wolves | CM | 21 | 79 | 87 |
Sofiane Diop | AS Monaco | CAM | 18 | 65 | 86 |
Viktor Tsygankov | Dynamo Kyiv | RM | 20 | 79 | 86 |
Jovane Eduardo Borges Cabral | Sporting CP | RM | 20 | 73 | 86 |
Kangin Lee | Valencia | CAM | 17 | 70 | 86 |
Rafael Leao | Lille | ST | 19 | 72 | 86 |
Timothy Weah | PSG | ST | 18 | 69 | 86 |
Kounde | Bordeaux | CB | 19 | 73 | 86 |
Ferran Torres | Valencia | RM | 18 | 73 | 86 |
Willem Geubbels | AS Monaco | ST | 17 | 64 | 86 |
Amine Gouiri | Lyon | ST | 18 | 67 | 86 |
Eder Militao | Porto | RB | 20 | 75 | 86 |
Paulinho | Bayer Leverkusen | RM | 18 | 71 | 86 |
Wendel | Sporting CP | CM | 21 | 75 | 86 |
Justin Kluivert | Roma | LW | 19 | 75 | 86 |
Marc Roca | Espanyol | CDM | 21 | 75 | 86 |
Christian Koumane | Genoa | ST | 20 | 71 | 86 |
Federico Chiesa | Fiorentina | RW | 20 | 77 | 86 |
Ethan Ampadu | Chelsea | CB | 18 | 63 | 86 |
Christian Fruchtl | Bayern Munich | GK | 18 | 65 | 86 |
Gedson Fernandes | Benfica | CM | 19 | 74 | 86 |
Henry Onyekeuru | Galatasaray | LM | 21 | 76 | 86 |
Raphinha | Sporting CP | RM | 21 | 79 | 86 |
Issa Diop | West Ham United | CB | 21 | 76 | 86 |
Lautaro Martinez | Inter | ST | 21 | 79 | 86 |
Brahim Diaz | Man City | LW | 19 | 69 | 86 |
Denis Zakaria | Borussia Monchengladbach | CM | 21 | 77 | 86 |
Frenkie de Jong | Ajax | CM | 21 | 77 | 86 |
Sander Berge | RC Genj | CDM | 20 | 75 | 86 |
Kieran Tierney | Celtic | LB | 21 | 76 | 86 |
Nordi Mukiele | RB Leipzig | CB | 20 | 77 | 86 |
Vallejo | Real Madrid | CB | 21 | 78 | 86 |
Diogo Jota | Wolves | LW | 21 | 78 | 86 |
Breel Embolo | Schalke 04 | ST | 21 | 76 | 86 |
Pablo Maffeo | Stuttgart | RWB | 21 | 78 | 86 |
FIFA 20 ratings and the top 100 players are here! Plus there's details on the FIFA 20 full release date, the FIFA 20 Ones to Watch OTW players list so far, and a full FIFA 20 Icons list, too. Otherwise, head back to our main FIFA 19 tips, controls and guide hub for much more on FIFA 19 in one place, including a full FIFA 19 The Journey: Champions walkthrough of objectives, decisions and rewards, lists of all Five Star Skillers, all FIFA 19 FUT Icons in the game, a list of the best FIFA 19 players in the top 100 FIFA player ratings list, plus the best goalkeepers, best defenders, best midfielders, best wingers, and best strikers, and dedicated, in-depth explainers on FIFA 19 Chemistry and Chemistry Styles, too. There's also a list of FIFA 19 potential wonderkids and best young players, how to take set pieces like free kicks and penalties, and finally a list of all FIFA 19 OTW cards, too.
Other things you should know about wonderkids and high potential players in FIFA 19
Based on the above, there are a couple of points worth bearing in mind when hunting down your next world class talent:
- Of all the players of a potential rating higher than 85 Overall, FC Nantes' Abdoulaye Dabo is the one with the potential to improve the most. The seventeen-year-old starlet starts at just 62 Overall in FIFA 19, meaning he can improve by up to twenty-five points in total. In terms of your Career Mode playthrough, it means he's one of the very best long-term options, and could also be available for a pretty meagre fee if you're lucky.
- Plenty of last year's starlets, like Tottenham's Marcus Edwards, the previous player with the potential to improve by the largest margin, drop off the list entirely this year.
- Remember that age is an important factor here. Whilst younger, lower-Overall players like Dabo might come at a better price, if you can afford more developed players then often it's a safer bet - you might not be fitting in four, five or six seasons into one Career Mode playthrough, after all, and so may never see a seventeen-year-old's full potential.
- For those longer plathroughs, we recommend players with a starting Overall in the 60s, to keep the cost down. The likes of Dabo, Chelsea's Ethan Ampadou, Monaco's Guebbels, Bayern's Fruchtl, and Brescia's Sandro Tonali are great options for huge long-term growth.
- For more instant hits - aside from the older players you'll find in our FIFA 19 player ratings guide - look to the likes of Mbappe (who will probably be extortionate), Gianluigi Donnarumma, Man City's Gabriel Jesus or Ajax's Matthijs de Ligt, who have current Overall ratings of 87, 82, 83 and 80 respectively and can provide an immediate impact at just about any club.
- Don't necessarily go straight for the highest-rated potential players. Although it's great if you have the cash, often you're better off doing a little searching around for players at smaller, more cash-strapped clubs outside of the top tier leagues to pick up a bargain. Do you really need to prize Kylian Mbappé from Paris Saint Germain in the same year he officially joined, when you could pick up Patrick Cutrone or Christian Pulisic instead?
- Be flexible with your positions. It's more of a general tip for FIFA 19 anyway (and long-term players will remember the days of pace-abusers packing the team with speedsters regardless of position) but don't forget that often, players have expertise in more than one spot on the team sheet. Marcus Rashford can play on the left as well as up front, for example, so expect him to be able to do a job for you there in FIFA 19, too.