FIFA 19 player ratings and best players - the top 100 best FIFA 19 players ranked by Overall rating
The 100 best players in FIFA 19 ranked, plus their their positions and stats.
FIFA 19 player ratings will help you see, at a glance, the game's top players across its many leagues, clubs and positions.
The top 100 best FIFA players are now finally out in the wild, having been teased gradually as they always are ahead of launch, so here on this page you can find a nice big list running you through everything you need to know about who they are, where they play, and of course how they rank.
For more on FIFA 19 we've rounded up everything you need to know about the FIFA 19 demo, new features and changes ahead of launch.
Plus, you can check out all the announced FIFA 19 FUT Icons ahead of Ultimate Team's launch this year, too.
FIFA 19 player ratings - the top 100 best FIFA 19 players ranked by Overall rating
The best way to use this guide, if you have something specific in mind, would be to Ctrl+F to find players of a certain position, rating, club or name.
Rank | Player | Club | Position | Rating |
---|---|---|---|---|
1 | Cristiano Ronaldo | Juventus | ST | 94 |
2 | Lionel Messi | Barcelona | CF | 94 |
3 | Neymar | Paris Saint-Germain | LW | 92 |
4 | Luca Modrič | Real Madrid | CM | 91 |
5 | Kevin De Bruyne | Manchester City | CAM | 91 |
6 | Eden Hazard | Chelsea | LW | 91 |
7 | Sergio Ramos | Real Madrid | CB | 91 |
8 | Luis Suarez | Barcelona | ST | 91 |
9 | David De Gea | Manchester United | GK | 91 |
10 | Toni Kroos | Real Madrid | CM | 90 |
11 | Robert Lewandowski | Bayern Munich | ST | 90 |
12 | Manuel Neuer | Bayern Munich | GK | 90 |
13 | Diego Godín | Atlético De Madrid | CB | 90 |
14 | Thibaut Courtois | Real Madrid | GK | 90 |
15 | Jan Oblack | Atlético De Madrid | GK | 90 |
16 | N'Golo Kanté | Chelsea | CDM | 89 |
17 | Harry Kane | Tottenham Hotspur | ST | 89 |
18 | Antioine Griezmann | Atlético De Madrid | ST | 89 |
19 | Giorgio Chiellini | Juventus | CB | 89 |
20 | Sergio Agüero | Manchester City | ST | 89 |
21 | Paulo Dybala | Juventus | CAM | 89 |
22 | Edison Cavani | Paris Saint-Germain | ST | 89 |
23 | Mats Hummels | Bayern Munich | CB | 89 |
24 | David Silva | Manchester City | CAM | 89 |
25 | Marc-André Ter Stegen | Barcelona | GK | 89 |
26 | Isco | Real Madrid | CAM | 89 |
27 | Mohamed Salah | Liverpool | RW | 88 |
28 | Marcelo | Real Madrid | LB | 88 |
29 | Hugo Lloris | Tottenham Hotspur | GK | 88 |
30 | Coutinho | Barcelona | LW | 88 |
31 | Gareth Bale | Real Madrid | RW | 88 |
32 | Sergio Busquets | Barcelona | CDM | 88 |
33 | Paul Pogba | Manchester United | CM | 88 |
34 | Christian Eriksen | Tottenham Hotspur | CAM | 88 |
35 | Gianluigi Buffon | Paris Saint-Germain | GK | 88 |
36 | James Rodríguez | Bayern Munich | CAM | 88 |
37 | Casemiro | Real Madrid | CDM | 88 |
38 | Gonzalo Higuaín | AC Milan | ST | 88 |
39 | Samir Handanovič | Inter Milan | GK | 88 |
40 | Lorenzo Insigne | Napoli | LW | 88 |
41 | Thiago Silva | Paris Saint-Germain | CB | 88 |
42 | Kylian Mbappe | Paris Saint-Germain | RW | 87 |
43 | Gerard Piqué | Barcelona | CB | 87 |
44 | Ivan Rakitić | Barcelona | CM | 87 |
45 | Romelu Lukaku | Manchester United | ST | 87 |
46 | Marek Hamšík | Napoli | CM | 87 |
47 | Samuel Umtiti | Barcelona | CB | 87 |
48 | Jan Vertonghen | Tottenham Hotspur | CB | 87 |
49 | Jordi Alba | Barcelona | LB | 87 |
50 | Andreas Iniesta | Vissel Kobe | CM | 87 |
51 | Pierre-Emerck Aubameyang | Arsenal | ST | 87 |
52 | Keylor Navas | Real Madrid | GK | 87 |
53 | Mauro Icardi | Inter Milan | ST | 87 |
54 | Dries Mertens | Napoli | CF | 87 |
55 | Kalidou Koulibaly | Napoli | CB | 87 |
56 | Alexis Sánchez | Manchester United | LW | 87 |
57 | Ciro Immobile | Lazio | ST | 87 |
58 | Raphaël Varane | Real Madrid | CB | 86 |
59 | Ivan Perišić | Inter Milan | LM | 86 |
60 | Sadio Mané | Liverpool | LW | 86 |
61 | Mesut Özil | Arsenal | CAM | 86 |
62 | Thiago | Bayern Munich | CM | 86 |
63 | Nicolás Otamendi | Manchester City | CB | 86 |
64 | Marco Verratti | Paris Saint-Germain | CM | 86 |
65 | Roberto Firmino | Liverpool | CF | 86 |
66 | Ederson | Manchester City | GK | 86 |
67 | Thomas Müller | Bayern Munich | CF | 86 |
68 | Jérôme Boateng | Bayern Munich | CB | 86 |
69 | Leondardo Bonucci | Juventus | CB | 86 |
70 | Leroy Sané | Manchester City | LW | 86 |
71 | Miralem Pjanić | Juventus | CM | 86 |
72 | Fernandnho | Manchester City | CDM | 86 |
73 | Naldo | Schalke 04 | CB | 86 |
74 | Cesar Azpilicueta | Chelsea | CB | 86 |
75 | Douglas Costa | Juventus | LM | 86 |
76 | Nemanja Matić | Manchester United | CDM | 86 |
77 | Parejo | Valencia | CM | 86 |
78 | Medhi Benatio | Juventus | CB | 86 |
79 | Alex Sandro | Juventus | LB | 86 |
80 | Radja Nainggolan | Inter Milan | CM | 85 |
81 | Diego Costa | Atlético De Madrid | ST | 85 |
82 | Virgil Van Dijk | Liverpool | CB | 85 |
83 | Arturo Vidal | Barcelona | CDM | 85 |
84 | Fabinho | Liverpool | CDM | 85 |
85 | David Alaba | Bayern Munich | LB | 85 |
86 | Alisson | Liverpool | GK | 85 |
87 | Arjen Robben | Bayern Munich | RM | 85 |
88 | Vincent Kompany | Manchester City | CB | 85 |
89 | Felipe Luís | Atlético De Madrid | LB | 85 |
90 | Marco Reus | Borussia Dortmund | LM | 85 |
91 | Koke | Atlético De Madrid | LM | 85 |
92 | Edin Džeko | Roma | ST | 85 |
93 | Joshua Kimmich | Bayern Munich | RB | 85 |
94 | Sergej Milinković-Savić | Lazio | CM | 85 |
95 | Marco Asensio | Real Madrid | LW | 85 |
96 | Blaise Matuidi | Juventus | CDM | 85 |
97 | Raheem Sterling | Manchester City | RW | 85 |
98 | Zlatan Ibrahimović | LA Galaxy | ST | 85 |
99 | Riyad Mahrez | Manchester City | RW | 85 |
100 | Kostas Manolas | Roma | CB | 85 |
That's all for the game's top 100 - worth bearing in mind, though, is that the Overall ratings are generally most important for Career Mode in FIFA 19.
FIFA 20 ratings and the top 100 players are here! Plus there's details on the FIFA 20 full release date, the FIFA 20 Ones to Watch OTW players list so far, and a full FIFA 20 Icons list, too. Otherwise, head back to our main FIFA 19 tips, controls and guide hub for much more on FIFA 19 in one place, including a full FIFA 19 The Journey: Champions walkthrough of objectives, decisions and rewards, lists of all Five Star Skillers, all FIFA 19 FUT Icons in the game, a list of the best FIFA 19 players in the top 100 FIFA player ratings list, plus the best goalkeepers, best defenders, best midfielders, best wingers, and best strikers, and dedicated, in-depth explainers on FIFA 19 Chemistry and Chemistry Styles, too. There's also a list of FIFA 19 potential wonderkids and best young players, how to take set pieces like free kicks and penalties, and finally a list of all FIFA 19 OTW cards, too.
For The Journey, you won't be doing any transfer wheeling and dealing, whilst in Ultimate Team, you'll find Chemistry is much more important than actual player ratings, particularly when Chemistry Styles are capable of boosting a selection of your players' stats by a whopping 90 points in total.
It's otherwise an interesting read for those looking to see who has risen to the top - or dropped down the list - with each yearly iteration, such as Gareth Bale dropping out of the top 10 with his 88 rating.