Battlefield 1 unlocks list and how to spend War Bonds
Get those Warbonds ready - where's when every weapon becomes available as you play.
The way Battlefield 1 unlocks work is surprisingly simple - as you play each class type and unlock new ranks, the more weapons there will be available to you.
From there, you need to spend War Bonds to use them, which is where things get a little tricker - below we explain how the currency works, how to spend them, and at what point every weapon unlocks by class then rank.
Battlefield 1 War Bonds - How to get them and where to spend them
War Bonds are unlocked by ranking up with the game's various classes, and are used to unlock weapons and gadgets.
While you can view every Battlefield 1 weapon from the game's main menu, this isn't where you spend your War Bonds and start unlocking items. Instead, when you are playing a match, customise your loadout to see the weapons you can unlock.
It's a confusing way of doing things, but something developer DICE is looking to amend down the line.
Battlefield 1 unlocks - list of every unlock by class and rank
Here is a list of every Battlefield 1 unlock, by class and rank. Note that there's a fairly clear pricing structure for each type of weapon:
- Primary Weapons - 200 War Bonds
- Side Arms - 150 War Bonds
- Pilot, Tanker and Cavalry primary and side arms - 150 War Bonds
Meanwhile, all Gadgets are unlocked automatically (see our Battlefield 1 weapons stats list for these) but some may cost War Bonds before they become accessible.
Assault class unlocks list
Rank | Weapon unlocked |
---|---|
Rank 0 (Unlocked) | MP 18 Trench (Primary) M1911 (Sidearm) Combat Knife (Melee) Club (Melee) Shovel (Melee) Bayonet Charge (Melee) |
Rank 0 (Warbonds Required) | M97 Trench Backbored (Primary) MP 18 Optical (Primary) Automatico M1918 Factory (Primary) P08 Pistol (Sidearm) Mle 1903 (Sidearm) Gasser M1870 (Sidearm) 1903 Hammerless (Sidearm) |
Rank 1 | Model 10-A Factory (Primary) M97 Trench Gun Hunter (Primary) Automatico M1918 (Primary) Compact Trench Knife (Melee) Bedouin Dagger (Melee) Trench Knife (Melee) US Trench Knife (Melee) |
Rank 2 | M97 Trench Gun Sweeper (Primary) MP 18 Experimental (Primary) 12g Automatic Backbored (Primary) Spiked Club (Melee) Trench Mace (Melee) Hatchet (Melee) Pickaxe (Melee) |
Rank 3 | Model 10-A Slug (Primary) Model 10-A Hunter (Primary) Automatico M1918 Storm (Primary) 12g Automatic Hunter (Primary) 12g Automatic Extended (Primary) |
Rank 10 | Hellriegel 1915 Factory (Primary) C93 (Sidearm) No. 3 Revolver (Sidearm) Kolibri (Sidearm) |
Medic class unlocks list
Rank | Weapon unlocked |
---|---|
Rank 0 (Unlocked) | Ci-Rigotti Factory (Primary) M1911 (Sidearm) Combat Knife (Melee) Club (Melee) Shovel (Melee) Bayonet Charge (Melee) |
Rank 0 (Warbonds Required) | Ci-Rigotti Optical (Primary) Selbstlader M1916 Factory (Primary) M1907 SL Sweeper (Primary) P08 Pistol (Sidearm) MI1 1903 (Sidearm) Auto Revolver (Sidearm) C96 (Sidearm) Taschenpistole M1914 (Sidearm) |
Rank 1 | Ci-Rigotti Trench (Primary) M1907 SL Factory (Primary) Mondragon Storm (Primary) Autoloading 8 .35 Factory (Primary) Compact Trench Knife (Melee) Bedouin Dagger (Melee) Trench Knife (Melee) US Trench Knife (Melee) |
Rank 2 | Selbstlader M1916 Marksman (Primary) M1907 SL Trench (Primary) Autoloading 8 .35 Extended (Primary) Spiked Club (Melee) Trench Mace (Melee) Hatchet (Melee) Pickaxe (Melee) |
Rank 3 | Selbstlader M1916 Optical (Primary) Mondragon Optical (Primary) Mondragon Sniper (Primary) Autoloading 8 .35 Marksman (Primary) |
Rank 10 | Selbstlader 1906 Factory (Primary) C93 (Sidearm) No. 3 Revolver (Sidearm) Kolibri (Sidearm) |
Support class unlocks list
Rank | Weapon unlocked |
---|---|
Rank 0 (Unlocked) | Lewis Gun No Weight (Primary) M1911 (Sidearm) Combat Knife (Melee) Club (Melee) Shovel (Melee) Bayonet Charge (Melee) |
Rank 0 (Warbonds Required) | Lewis Gun Suppressive (Primary) M1909 Benet-Mercie Storm (Primary) Madsen MG Low Weight (Primary) P08 Pistol (Sidearm) Mle 1903 (Sidearm) Repetierpistole M1912 (Sidearm) Bull Dog Revolver (Sidearm) Modello 1915 (Sidearm) |
Rank 1 | M1909 Benet-Mercie Telescopic (Primary) Madsen MG Storm (Primary) MG15 n.A. Low Weight (Primary) Compact Trench Knife (Melee) Bedouin Dagger (Melee) Trench Knife (Melee) US Trench Knife (Melee) |
Rank 2 | Madsen MG Trench (Primary) MG15 n.A. Storm (Primary) BAR M1918 Trench (Primary) Spiked Club (Melee) Trench Mace (Melee) Hatchet (Melee) Pickaxe (Melee) |
Rank 3 | Lewis Gun Optical (Primary) M1909 Benet-Mercie Optical (Primary) MG15 n.A. Suppressive (Primary) BAR M1918 Storm (Primary) BAR M1918 Telescopic (Primary) |
Rank 10 | Huot Automatic Low Weight (Primary) C93 (Sidearm) No. 3 Revolver (Sidearm) Kolibri (Sidearm) |
Scout class unlocks list
Rank | Weapon unlocked |
---|---|
Rank 0 (Unlocked) | SMLE MKIII Marksman (Primary) Gewehr 98 Infantry (Primary) M1911 (Sidearm) Combat Knife (Melee) Club (Melee) Shovel (Melee) Bayonet Charge (Melee) |
Rank 0 (Warbonds Required) | Russian 1895 Sniper (Primary) SMLE MKIII Infantry (Primary) P08 Pistol (Sidearm) Mle 1903 (Sidearm) Marks Automatic (Sidearm) Bodeo 1889 (Sidearm) Frommer Stop (Sidearm) |
Rank 1 | Russian 1895 Trench (Primary) Gewehr M. 95 Carbine (Primary) M1903 Experimental (Primary) Compact Trench Knife (Melee) Bedouin Dagger (Melee) Trench Knife (Melee) US Trench Knife (Melee) |
Rank 2 | MGewehr M. 95 Marksman (Primary) M1903 Marksman (Primary) Spiked Club (Melee) Trench Mace (Melee) Hatchet (Melee) Pickaxe (Melee) |
Rank 3 | Russian 1895 Infantry (Primary) Gewehr 98 Marksman (Primary) Gewehr 98 Sniper (Primary) SMLE MKIII Carbine (Primary) M1903 Sniper (Primary) |
Rank 10 | Martini-Henry Infantry (Primary) C93 (Sidearm) No. 3 Revolver (Sidearm) Kolibri (Sidearm) |
DLC only | Lawrence of Arabia's SMLE (Primary) |
Pilot class unlocks list
Rank | Weapon unlocked |
---|---|
Rank 0 (Unlocked) | C96 Carbine (Primary) Survival Knife (Melee) |
Rank 0 (Warbonds Required) | P08 Artillerie (Primary) Pieper M1893 (Primary) Frommer Stop Auto (Primary) P08 Pistol (Sidearm) |
Rank 10 | Sawed Off Shotgun (Primary) M1911 Extended (Primary) |
Tanker class unlocks list
Rank | Weapon unlocked |
---|---|
Rank 0 (Unlocked) | C96 Carbine (Primary) Survival Knife (Melee) |
Rank 0 (Warbonds Required) | P08 Artillerie (Primary) Pieper M1893 (Primary) Frommer Stop Auto (Primary) P08 Pistol (Sidearm) |
Rank 10 | Sawed Off Shotgun (Primary) M1911 Extended (Primary) |
For more tips on Battlefield 1, check out our main Battlefield 1 Guide, tips and tricks hub; our Battlefield 1 maps breakdown, our complete list of Battlefield 1 weapons stats, unlocks and War Bonds advice, and Codex Entries; how to get the tiny gun Kolibri; how to get Battlepacks, Scrap and Puzzle pieces; and class guides for the Battlefield 1 Elite Classes, Medic class, Support class, Scout class, and specialist Pilot, Tanker and Cavalry classes, too.
Cavalry class unlocks list
Rank | Weapon unlocked |
---|---|
Rank 0 (Unlocked) | Cavalry Sword (Melee) |
Rank 0 (Warbonds Required) | P08 Pistol (Sidearm) |
Rank 3 | Russian 1895 Infantry (Primary) |
Elite Classes unlocks list
Rank | Weapon unlocked |
---|---|
Rank 0 (Unlocked) | MG 08/15 (Primary) Wex (Primary) Tankgewehr M1918 (Primary) Survival Knife (Melee) |
Rank 10 | Sawed Off Shotgun (Sidearm) |