Wii Sports Resort is top of the pops
Potter falls off his stick.
Nintendo's Wii Sports Resort has taken the number one spot in this week's UK All-Formats Top 40, knocking Harry Potter into a cocked sorting hat.
Well, knocking it into second place anyway, even though sales were only down by four per cent according to data-gatherers Chart-Track.
And while Chart-Track hasn't any Wii Sports data to compare Resort's first-week sales to, because the original was bundled with the Wii, it does point out that week-one Wii hardware sales from 2006 are very similar to week-one Wii Sports Resort sales.
We can also kill another paragraph with the revelation that Resort has enjoyed the fourth-biggest first week of a Wii title ever, behind Wii Fit, Mario Kart Wii and SEGA's evergreen-hill-zone Mario & Sonic at the Olympic Games.
Tiger Woods PGA Tour 10 and Wii Fit both hold firm at third and fourth respectively, and there's not a lot of movement elsewhere in the top ten either.
Indeed, it's a bit of a quiet week for chart movement in general, with no massive dips or jumps besides the re-entry of Race Driver: GRID at 22.
See below for the whole top 40 with movements. And please do see below - it takes ages to move everything around in TextPad every Monday.
This Week | Last Week | Title | Platform(s) |
---|---|---|---|
1 | New entry | Wii Sports Resort | Wii |
2 | 1 | Harry Potter and the Half-Blood Prince | DS, PC, PS2, PS3, PSP, Wii, Xbox 360 |
3 | 3 | Tiger Woods PGA Tour 10 | PS2, PS3, Wii, Xbox 360 |
4 | 4 | Wii Fit | Wii |
5 | 2 | Transformers: Revenge of the Fallen | DS, PC, PS2, PS3, PSP, Wii, Xbox 360 |
6 | 5 | Fight Night Round 4 | PS3, Xbox 360 |
7 | 6 | Call of Juarez: Bound in Blood | PC, PS3, Xbox 360 |
8 | 7 | The Sims 3 | PC |
9 | 9 | Call of Duty 4: Modern Warfare | Xbox 360, PS3, PC, DS |
10 | 10 | EA Sports Active | Wii |
11 | 11 | Mario Kart Wii | Wii |
12 | 16 | UFC 2009: Undisputed | PS3, Xbox 360 |
13 | 8 | Virtua Tennis 2009 | PS3, Xbox 360 |
14 | 14 | FIFA 09 | PC, Xbox 360, PS3, PS2, PSP, Wii, DS |
15 | 12 | Professor Layton and the Curious Village | DS |
16 | 15 | Call of Duty: World at War | PC, Xbox 360, PS3, PS2, Wii, DS |
17 | 18 | Wii Play | Wii |
18 | 13 | Prototype | PC, PS3, Xbox 360 |
19 | 19 | Pokémon Platinum | DS |
20 | 20 | Guitar Hero: World Tour | Xbox 360, PS3, PS2, Wii |
21 | 22 | Mario & Sonic at the Olympic Games | Wii, DS |
22 | Re-entry | Race Driver: GRID | DS, PC, PS3, Xbox 360 |
23 | 21 | Rhythm Paradise | DS |
24 | 24 | Carnival: Funfair Games | Wii |
25 | 17 | Grand Slam Tennis | Wii |
26 | 25 | inFamous | PS3 |
27 | 29 | Mario Kart DS | DS |
28 | 30 | Red Faction: Guerrilla | PS3, Xbox 360 |
29 | 31 | Transformers: Revenge of the Fallen - Autobots | DS |
30 | 23 | SEGA Superstars Tennis | DS, PS2, PS3, Wii, Xbox 360 |
31 | Re-entry | Club Penguin: Elite Penguin Force | DS |
32 | 26 | Ghostbusters | PS2, PS3 |
33 | Re-entry | Monster Hunter: Freedom Unite | PSP |
34 | 35 | Grand Theft Auto IV | Xbox 360, PS3, PC |
35 | 38 | My Fitness Coach | Wii |
36 | 34 | Ice Age 3: Dawn of the Dinosaurs | PC, PS2, PS3, Xbox 360 |
37 | 37 | Football Manager 2009 | PC |
38 | 40 | Dr. Kawashima's Brain Training | DS |
39 | Re-entry | Mystery Stories | DS, PC |
40 | Re-entry | New Super Mario Bros. | DS |
Leisure software charts compiled by Gfk Chart-Track, ©2009 ELSPA (UK) Ltd.