UK chart: Aliens: Colonial Marines enjoys biggest launch of 2013
A brighter start than Dead Space 3.
Sega and Gearbox's ropey shooter Aliens: Colonial Marines is top of the UK video games chart.
It's the biggest release of the year so far, according to UK data cruncher GfK Chart-Track, which means it's bigger than Dead Space 3.
Colonial Marines enjoyed the second strongest opening week of sales of any Aliens video game. The champion is Rebellion's Aliens vs. Predator from 2010.
Last week's leader Dead Space 3 is barged to second place.
FIFA 13 is third, Black Ops 2 fourth, Far Cry 3 fifth, Assassin's Creed 3 sixth, Need for Speed: Most Wanted seventh, Just Dance 4 eighth, Sonic & All-Stars Racing Transformed ninth and Halo 4 10th.
Ni No Kuni's time in the limelight appears to be over as it falls to 25th.
This Week | Last Week | Title | Platform(s) |
---|---|---|---|
1 | New entry | Aliens: Colonial Marines | PC, PS3, Xbox 360 |
2 | 1 | Dead Space 3 | PC, PS3, Xbox 360 |
3 | 2 | FIFA 13 | PS3, Wii U, Xbox 360 |
4 | 3 | Call of Duty: Black Ops 2 | PC, PS3, Wii U, Xbox 360 |
5 | 4 | Far Cry 3 | PC, PS3, Xbox 360 |
6 | 12 | Assassin's Creed 3 | PC, PS3, Wii U, Xbox 360 |
7 | 7 | Need for Speed: Most Wanted | PC, PS3, Xbox 360 |
8 | 8 | Just Dance 4 | PS3, Wii, Xbox 360 |
9 | 10 | Sonic & All-Stars Racing Transformed | 3DS, PC, PS3, PS Vita, Xbox 360 |
10 | 13 | Halo 4 | Xbox 360 |
11 | 9 | Hitman: Absolution | PC, PS3, Xbox 360 |
12 | 11 | The Elder Scrolls 5: Skyrim | PC, PS3, Xbox 360 |
13 | 15 | Skylanders Giants | PS3, Wii, Xbox 360 |
14 | 5 | Hitman: HD Trilogy | PS3, Xbox 360 |
15 | 18 | Lego Batman 2: DC Super Heroes | DS, PC, PS2, PS3, PSP, Wii, Xbox 360 |
16 | 17 | Lego Lord of the Rings | 3DS, DS, PS3, Xbox 360 |
17 | 14 | Forza Horizon | Xbox 360 |
18 | 16 | Football Manager 2013 | PC |
19 | 26 | Dishonored | PC, PS3, Xbox 360 |
20 | 21 | Grand Theft Auto 4 | PC, PS3, Xbox 360 |
21 | 20 | Forza 4 | Xbox 360 |
22 | 23 | Medal of Honor: Warfighter | PC, PS3, Xbox 360 |
23 | 30 | Grand Theft Auto Episdodes - Liberty City | PC, PS3, Xbox 360 |
24 | 27 | Dead Island: GOTY Edition | PC, PS3, Xbox 360 |
25 | 6 | Ni No Kuni: Wrath of the White Witch | PS3 |
26 | 22 | Borderlands 2 | PC, PS3, Xbox 360 |
27 | 24 | Gran Turismo 5: Academy Edition | PS3 |
28 | 28 | WWE 13 | PS3, Xbox 360 |
29 | New entry | Super Scribblenauts | DS |
30 | 34 | New Super Mario Bros. 2 | 3DS |
31 | 32 | Mario & Sonic: London 2012 Olympic Games | 3DS, Wii |
32 | 29 | Angry Birds Trilogy | 3DS, PS3, Xbox 360 |
33 | 31 | Sleeping Dogs | PC, PS3, Xbox 360 |
34 | 39 | Battlefield 3 | PC, PS3, Xbox 360 |
45 | 33 | Uncharted 3: Drake's Deception GOTY | PS3 |
36 | Re-entry | The Sims 3 | PC, 3DS |
37 | 35 | PES 2013 | PC, PS3, Xbox 360 |
38 | 36 | Disney Epic Mickey 2: The Power of Two | PC, PS3, Wii, Xbox 360 |
39 | 25 | DmC Devil May Cry | PS3, Xbox 360 |
40 | 40 | Paper Mario: Sticker Star | 3DS |
Chart numbers tracked by the appropriately named GfK Chart-Track.