UK chart: F1 dethrones Halo: Reach
New: Dead Rising 2! FFXIV! Civ5! GH:WOR!
Codemasters' new racing game F1 2010 dethroned Halo: Reach to become the UK's best selling game last week.
It's the first F1 game to reach the top in nine years. It's also Codemasters' first attempt at the licence.
Halo: Reach was forced into second, but stayed ahead of another big new entry Dead Rising 2 in third.
PC exclusive Civilization V arrived in fourth, and Activision Blizzard's new Guitar Hero game, Warriors of Rock, debuted sixth. Sports Champions was sandwiched in-between in fifth.
Prince of Persia: The Forgotten Sands was seventh, Mafia II eighth and Toy Story 3 ninth.
This week's final newcomer, MMO Final Fantasy XIV Online, was 10th. Only the Collector's Edition was released last week, however - the standard game will be released on Thursday.
This Week | Last Week | Title | Platform(s) |
---|---|---|---|
1 | New entry | F1 2010 | PC, PS3, Xbox 360 |
2 | 1 | Halo: Reach | Xbox 360 |
3 | New entry | Dead Rising 2 | PC, PS3, Xbox 360 |
4 | New entry | Civilization V | PC |
5 | 2 | Sports Champions | PS3 |
6 | New entry | Guitar Hero: Warriors of Rock | PS3, Wii, Xbox 360 |
7 | 5 | Prince of Persia: The Forgotten Sands | DS, PS3, PSP, Wii, Xbox 360 |
8 | 3 | Mafia II | PC, PS3, Xbox 360 |
9 | 4 | Toy Story 3 | PC, PS3, Wii, Xbox 360 |
10 | New entry | Final Fantasy XIV Online | PC |
11 | 8 | Just Dance | Wii |
12 | 9 | Tiger Woods PGA Tour 11 | Wii, PS3, Xbox 360 |
13 | 10 | Red Dead: Redemption | PS3, Xbox 360 |
14 | 12 | Super Mario Galaxy 2 | Wii |
15 | 7 | Kane & Lynch 2: Dog Days | PC, PS3, Xbox 360 |
16 | 16 | Mass Effect 2 | PC, Xbox 360 |
17 | 21 | Need for Speed: Shift | PC, PS3, PSP, Xbox 360 |
18 | 14 | New Super Mario Bros. | DS |
19 | 18 | Wii Sports Resort | Wii |
20 | 15 | LEGO Harry Potter: Years 1-4 | DS, PC, PS3, Wii, Xbox 360 |
21 | 25 | New Super Mario Bros. Wii | Wii |
22 | 32 | Racket Sports | PS3 |
23 | 6 | Tom Clancy's H.A.W.X. 2 | PC, PS3, Wii, Xbox 360 |
24 | 29 | Start the Party! | PS3 |
25 | 19 | Battlefield: Bad Company 2 | PC, PS3, Xbox 360 |
26 | 17 | Wii Fit Plus | Wii |
27 | Re-entry | Grease | DS, Wii |
28 | 24 | Dragon Quest IX | DS |
29 | 23 | Modern Warfare 2 | PC, PS3, Xbox 360 |
30 | 28 | Sniper: Ghost Warrior | PC, Xbox 360 |
31 | 11 | R.U.S.E. | PC, PS3, Xbox 360 |
32 | 13 | Spider-Man: Shattered Dimensions | DS, PC, PS3, Wii, Xbox 360 |
33 | 27 | FIFA 10 | PC, PS2, PS3, PSP, Wii, Xbox 360 |
34 | Re-entry | Last Window: The Secret of Cape West | DS |
35 | 37 | UFC Undisputed 2010 | PS3, Xbox 360 |
36 | 40 | Art Academy | DS |
37 | 20 | Tetris Party Deluxe | DS, Wii |
38 | 34 | Dance on Broadway | Wii |
39 | Re-entry | Mario Kart Wii | Wii |
40 | 38 | Grand Theft Auto IV | PC, PS3, Xbox 360 |
Leisure software charts compiled by Gfk Chart-Track, ©2008 ELSPA (UK) Ltd.