UK charts: Wii Fit still perched on top
New Battlestations does admirably.
Wii Fit is balanced atop the UK All-Formats chart for a seventh consecutive week, taking its lifetime top-spot total to 16.
Nintendo's healthy game is now only two weeks away from breaking the all-time number-one record, which is held by Eidos' Who Wants to be a Millionaire. That game, incidentally, was the first in British history to sell one million copies.
Eidos' new release Battlestations: Pacific looks unlikely to reproduce that kind of success at number 10, unfortunately. Zip over to our Battlestations: Pacific review to see what we thought.
Elsewhere, Killzone 2 and Halo Wars take a bit of a dive, while Rhythm Paradise stays pleasingly prominent at 12.
Those off the bottom are Race Driver: GRID, Guitar Hero III and Burnout Paradise.
This Week | Last Week | Title | Platform(s) |
---|---|---|---|
1 | 1 | Wii Fit | Wii |
2 | 3 | FIFA 09 | PC, Xbox 360, PS3, PS2, PSP, Wii, DS |
3 | 2 | X-Men Origins: Wolverine | DS, PC, PS2, PS3, PSP, Wii, Xbox 360 |
4 | 7 | Call of Duty: World at War | PC, Xbox 360, PS3, PS2, Wii, DS |
5 | 5 | Mario Kart Wii | Wii |
6 | 6 | Resident Evil 5 | PS3, Xbox 360 |
7 | 9 | Mario & Sonic at the Olympic Games | Wii, DS |
8 | 8 | Professor Layton and the Curious Village | DS |
9 | 4 | Wii Play | Wii |
10 | New entry | Battlestations: Pacific | PC, Xbox 360 |
11 | 16 | Dr Kawashima's Brain Training | DS |
12 | 10 | Rhythm Paradise | DS |
13 | 17 | Call of Duty 4: Modern Warfare | Xbox 360, PS3, PC, DS |
14 | 19 | My Fitness Coach | Wii |
15 | 14 | Sonic Unleashed | Xbox 360, PS3, PS2, Wii |
16 | 13 | Carnival: Funfair Games | Wii |
17 | 21 | Ben 10: Alien Force | Wii, DS, PS2, PSP |
18 | 18 | Hannah Montana: The Movie Game | DS, PS3, Wii, Xbox 360 |
19 | 11 | Street Fighter IV | Xbox 360, PS3 |
20 | 23 | Grand Theft Auto IV | Xbox 360, PS3, PC |
21 | 12 | The Godfather II | PC, Xbox 360, PS3 |
22 | 24 | Football Manager 2009 | PC |
23 | 22 | Pro Evolution Soccer 2009 | PC, Xbox 360, PS3, PSP, PS2, Wii |
24 | 25 | SEGA Mega Drive Ultimate Collection | Xbox 360, PS3 |
25 | 27 | WWE Legends of Wrestlemania | PS3, Xbox 360 |
26 | 32 | Wheelman | PC, Xbox 360, PS3) |
27 | 15 | Killzone 2 | PS3 |
28 | 26 | Guitar Hero: World Tour | Xbox 360, PS3, PS2, Wii |
29 | 39 | Tiger Woods PGA Tour '09 | PS2, PS3, PSP, Wii, Xbox 360 |
30 | 35 | Monsters vs Aliens | PC, Xbox 360, PS3 |
31 | 37 | Gears of War 2 | Xbox 360 |
32 | 30 | Mario Kart DS | DS |
33 | Re-entry | Halo 3 | Xbox 360 |
34 | 34 | WWE SmackDown vs. RAW 2009 | Xbox 360, PS3, PS2, PSP, Wii |
35 | 39 | LEGO Indiana Jones | PC, Xbox 360, PS3, PS2, PSP, Wii, DS |
36 | 20 | Halo Wars | Xbox 360 |
37 | Re-entry | Mystery Case Files: Millionheir | DS |
38 | 38 | Tomb Raider: Underworld | DS, PC, PS2, PS3, Wii, Xbox 360 |
39 | 28 | The Chronicles of Riddicl: Assault on Dark Athena | PC, PS3, Xbox 360 |
40 | 31 | WSC Real 2009: World Snooker Champsionship | PC, PS3, Xbox 360 |
Leisure software charts compiled by Gfk Chart-Track, ©2008 ELSPA (UK) Ltd.