UK charts: MW2 rewrites the record books
Activision's game sells staggeringly well.
Activision's Modern Warfare 2 has become the biggest game in UK history, selling over 1.7m copies and generating £67.4m in just five days.
To put that in perspective, MW2 grossed almost double what the entire UK entertainment software market made last week. Over 1 million copies of the better-selling Xbox 360 version alone were shifted.
Modern Warfare 2, therefore, trounced Grand Theft Auto IV's opening week record of 927,000 units.
Unsurprisingly, no other game was anywhere near Infinity Ward's this week. Last week's leader, Wii Fit Plus, fell to fourth, as Wii Sports Resort climbed into second and FIFA 10 followed in third.
Forza Motorsport accelerated to fifth, tailed by Mario & Sonic at the Olympic Winter Games in sixth, LEGO Batman in seventh, Mario Kart Wii in eighth and and Pure in ninth.
Grand Theft Auto IV: Episodes from Liberty City rounds out the list in 10th.
Call of Duty: Modern Warfare - Reflex Edition on Wii is the only other newcomer of note in 19th.
Tropico 3 arrived in 13th on the PC-specific chart, but missed altogether on 360.
This Week | Last Week | Title | Platform(s) |
---|---|---|---|
1 | New entry | Modern Warfare 2 | PC, PS3, Xbox 360 |
2 | 3 | Wii Sports Resort | Wii |
3 | 2 | FIFA 10 | PC, PS2, PS3, PSP, Wii, Xbox 360 |
4 | 1 | Wii Fit Plus | Wii |
5 | 6 | Forza Motorsport 3 | Xbox 360 |
6 | 7 | Mario & Sonic at the Olympic Winter Games | DS, Wii |
7 | 14 | LEGO Batman | DS, PC, PS2, PS3, PSP, Wii, Xbox 360 |
8 | 12 | Mario Kart Wii | Wii |
9 | 23 | Pure | PC, PS3, Xbox 360 |
10 | 8 | Grand Theft Auto: Episodes From Liberty City | Xbox 360 |
11 | 9 | Pro Evolution Soccer 2010 | PC, PS3, Xbox 360 |
12 | 4 | Football Manager 2010 | PC, PSP |
13 | 5 | Dragon Age: Origins | PC, PS3, Xbox 360 |
14 | 17 | Professor Layton and Pandora's Box | DS |
15 | 16 | SingStar: Take That | PS2, PS3 |
16 | 11 | WWE SmackDown vs. RAW 2010 | PS3, PS2, PSP, Xbox 360 |
17 | 13 | Need for Speed: Shift | PC, PS3, PSP, Xbox 360 |
18 | 20 | Uncharted 2: Among Thieves | PS3 |
19 | New entry | Call of Duty: Modern Warfare - Reflex Edition | Wii |
20 | 10 | Tekken 6 | PS3, Xbox 360 |
21 | 18 | Super Smash Bros. Brawl | Wii |
22 | 19 | Wii Fit | Wii |
23 | 32 | LEGO Star Wars: The Complete Saga | DS, PS3, Wii, Xbox 360 |
24 | 29 | Wii Play | Wii |
25 | 31 | Dr. Kawashima's Brain Training | DS |
26 | Re-entry | Professor Layton and the Curious Village | DS |
27 | 21 | DJ Hero | PS3, Wii, Xbox 360 |
28 | 34 | SEGA Superstars Tennis | DS, PS3, PS2, Wii, Xbox 360 |
29 | 15 | Borderlands | PS3, Xbox 360 |
30 | 24 | EyePet | PS3 |
31 | 35 | Star Wars the Clone Wars: Republic Heroes | DS, PC, PS2, PS3, PSP, Wii, Xbox 360 |
32 | New entry | Hasbro Family Game Night: Volume 2 | Wii |
33 | 25 | Halo 3: ODST | Xbox 360 |
34 | 36 | LEGO Indiana Jones | DS, PC, PS2, PS3, Wii, Xbox 360 |
35 | 40 | Rhythm Paradise | DS |
36 | 27 | Grand Theft Auto IV | Xbox 360, PS3, PC |
37 | 30 | Guitar Hero 5 | PS2, PS3, Wii, Xbox 360 |
38 | Re-entry | Rabbids Go Home | Wii, DS |
39 | 26 | Ghostbusters | DS, PC, PS2 , PS3, PSP, Wii, Xbox 360 |
40 | 33 | Style Boutique | DS |
Leisure software charts compiled by Gfk Chart-Track, ©2008 ELSPA (UK) Ltd.