Guilt propels Wii Fit to the top of UK chart
LOTR Conquest nearly name-worthy.
Wii Fit has lunged to the top of the UK All-Formats chart this week as the public tries desperately to sweat out those Christmas puddings.
In fact, Nintendo's barged previous leader FIFA 09 all the way down to four, behind an entrenched Call of Duty: World at War at two and newcomer The Lord of the Rings: Conquest at three.
The latter managed an uninspiring 5/10 on Eurogamer, but does let players trample hobbits and play as the baddies.
Plus, Conquest was the only release of note last week beside the PC version of Mirror's Edge. That, incidentally, failed to spark a revival for the free-running title, which slips from 23 to 27.
Elsewhere, other than Wii Fit, apparently only Halo 3 (29) and Grand Theft Auto IV (18) picked up much this week, thanks to some handy retail deals.
That meant a largely un-shuffled running order: Wii Play at five, Need For Speed Undercover at six, Mario & Sonic at the Olympics at seven, Guitar Hero World Tour at eight, Carnival Funfair Games at nine and Brain Training at ten.
Maybe Skate 2 can cause an upset next week.
This Week | Last Week | Title | Platform(s) |
---|---|---|---|
1 | 4 | Wii Fit | Wii |
2 | 2 | Call of Duty: World at War | PC, Xbox 360, PS3, PS2, Wii, DS |
3 | New entry | The Lord of the Rings: Conquest | PC, Xbox 360, PS3 |
4 | 1 | FIFA 09 | PC, Xbox 360, PS3, PS2, PSP, Wii, DS |
5 | 5 | Wii Play | Wii |
6 | 6 | Need for Speed Undercover | PC, Xbox 360, PS3, PS2, PSP, Wii, DS |
7 | 7 | Mario & Sonic at the Olympic Games | Wii, DS |
8 | 6 | Guitar Hero: World Tour | Xbox 360, PS3, PS2, Wii |
9 | 11 | Carnival: Funfair Games | Wii |
10 | 13 | Dr Kawashima's Brain Training | DS |
11 | 14 | Fallout 3 | PC, Xbox 360, PS3 |
12 | 8 | Quantum of Solace | PC, Xbox 360, PS3, PS2, Wii, DS |
13 | 10 | Mario Kart Wii | Wii |
14 | 13 | LEGO Indiana Jones | PC, Xbox 360, PS3, PS2, PSP, Wii, DS |
15 | 18 | LEGO Batman: The Videogame | PC, Xbox 360, PS3, PS2, PSP, Wii, DS |
16 | 16 | Guitar Hero III: Legends of Rock | Xbox 360, PS3, Wii, PC |
17 | 21 | Call of Duty 4: Modern Warfare | Xbox 360, PS3, PC, DS |
18 | 33 | Grand Theft Auto IV | Xbox 360, PS3, PC |
19 | 15 | Gears of War 2 | Xbox 360 |
20 | 19 | Far Cry 2 | PC, Xbox 360, PS3 |
21 | 24 | Pro Evolution Soccer 2009 | PC, Xbox 360, PS3 |
22 | 22 | WALL-E | PC, Xbox 360, PS3, PS2, PSP, Wii, DS |
23 | 19 | Sonic Unleashed | Xbox 360, PS3, PS2, Wii |
24 | 30 | Football Manager 2009 | PC, PSP |
25 | 28 | More Brain Training from Dr Kawashima | DS |
26 | 29 | LittleBigPlanet | PS3 |
27 | 23 | Mirror's Edge | PC, Xbox 360, PS3 |
28 | 25 | Shaun White Snowboarding | Xbox 360, PS3, PSP, Wii, DS |
29 | Re-entry | Halo 3 | Halo 3 |
30 | 29 | NEW Super Mario Bros. | DS |
31 | 32 | Kung Fu Panda | PC, Xbox 360, PS3, PS2, Wii, DS |
32 | 36 | Mario Kart DS | DS |
33 | 27 | Tomb Raider: Underworld | PC, Xbox 360, PS3, PS2, Wii, DS |
34 | 17 | 100 Classic Book Collection | DS |
35 | 35 | WWE SmackDown vs. Raw 2009 | Xbox 360, PS3, Wii, PSP, DS, PS2 |
36 | 37 | Left 4 Dead | PC, Xbox 360 |
37 | 39 | Midnight Club: Los Angeles | Xbox 360, PS3 |
38 | 20 | Prince of Persia | Xbox 360, PS3 |
39 | Re-entry | Resistance 2 | PS3 |
40 | 31 | Tiger Woods PGA Tour 09 | Xbox 360, PS3, Wii, PS2, PSP |
Leisure software charts compiled by Gfk Chart-Track, ©2008 ELSPA (UK) Ltd.