FIFA 18 World Cup UEFA, CONMEBOL, CONMEBOL, CAF and AFC Confederations rankings: The best players ranked by Confederation
The best FIFA 18 World Cup players by their Confederation.
FIFA 18 World Cup features players from across the world's best teams, including countries from UEFA, CONMEBOL, CONMEBOL, CAF and the AFC.
This page ranks players by the Confederation they are in - such as the best players from England, Portugal, Spain, Germany, France and more European countries in the UEFA Confederation - which is useful if you want to build up team Chemistry.
Though the Confederation data is in overall player rating regardless of position, individual positions are noted to help you build out your squads.
Note all the below - sourced from EA - is specifically for the FIFA 18 World Cup update.
If you're looking for other FIFA 18 World Cup pages, we have overall FIFA 18 World Cup ratings and an Icons list.
On this page:
- FIFA 18 World Cup best UEFA players - top players from Europe ranked
- FIFA 18 World Cup best CAF players - top players from Africa ranked
- FIFA 18 World Cup best CONCACAF players - top players from North, Central America and Caribbean nations ranked
- FIFA 18 World Cup best CONMEBOL players - top players from the South America ranked
- FIFA 18 World Cup best AFC players - top players from the Asian Football Confederation ranked
FIFA 18 World Cup best UEFA players - top players from Europe ranked
Rank | Player | Club and Country | Position | Rating |
---|---|---|---|---|
1 | Cristiano Ronaldo | Real Madrid, Portugal | ST | 95 |
2 | Robert Lewandowski | Bayern Munich, Poland | ST | 92 |
3- | David De Gea | Manchester United, Spain | GK | 91 |
3- | Manuel Neuer | Bayern Munich, Germany | GK | 91 |
5- | Kevin De Bruyne | Manchester City, Belgium | CM | 90 |
5- | Eden Hazard | Chelsea, Belgium | CF | 90 |
5- | Sergio Ramos | Real Madrid, Spain | CB | 90 |
5- | Mats Hummels | Bayern Munich, Germany | CB | 90 |
5- | Toni Kroos | Real Madrid, Germany | CM | 90 |
10- | Antoine Griezmann | Atlético Madrid, France | CF | 89 |
10- | Luka Modrić | Real Madrid, Croatia | CM | 89 |
10- | Christian Eriksen | Tottenham Hotspur, Denmark | CAM | 89 |
13- | Thibaut Courtois | Chelsea, Belgium | GK | 88 |
13- | Thiago | Bayern Munich, Spain | CM | 88 |
13- | N'Golo Kante | Chelsea, France | CDM | 88 |
13- | Mesut Özil | Arsenal, Germany | CAM | 88 |
13- | Pepe | Besiktas, Portugal | CB | 88 |
18- | Gerard Piqué | FC Barcelona, Spain | CB | 87 |
18- | Hugo Lloris | Tottenham Hotspur, France | GK | 87 |
18- | Jérôme Boateng | Bayern Munich, Germany | CB | 87 |
18- | Sergio Busquets | FC Barcelona, Spain | CDM | 87 |
18- | David Silva | Manchester City, Spain | RW | 87 |
18- | Andrés Iniesta | FC Barcelona, Spain | CM | 87 |
18- | Marc-André ter Stegen | FC Barcelona, Germany | GK | 87 |
25- | Dries Mertens | Napoli, Belguim | CF | 86 |
25- | Ivan Rakitić | Barcelona, Croatia | CM | 86 |
25- | Kamil Glik | Monaco, Poland | CB | 86 |
FIFA 18 World Cup best CAF players - top players from Africa ranked
Rank | Player | Club and Country | Position | Rating |
---|---|---|---|---|
1 | Mohamed Salah | Liverpool, Egypt | RM | 88 |
2 | Medhi Benatia | Juventus, Morocco | CB | 85 |
3 | Kalidou Koulibaly | Napoli, Senegal | CB | 84 |
4 | Sadio Mané | Liverpool, Senegal | RW | 84 |
5 | Hakim Ziyech | Ajax, Morocco | LM | 81 |
6 | Mohamed Elneny | Arsenal, Egypt | CDM | 80 |
7 | Karim El Ahmadi | Feyenoord, Morocco | CDM | 80 |
8 | Younès Belhanda | Galatasaray, Morocco | CM | 80 |
9 | Victor Moses | Chelsea, Nigeria | RM | 80 |
10 | Keita Baldé | Monaco, Senegal | LW | 80 |
11 | Onyinye Ndidi | Leicester City, Nigeria | CDM | 79 |
12 | Ahmed Hegazi | West Bromwich Albion, Egypt | CB | 78 |
13 | Romain Saïss | Wolverhampton Wanderers, Morocco | CB | 78 |
14 | Nordin Amrabat | Leganés, Morocco | RM | 78 |
15 | Idrissa Gueye | Everton, Senegal | CM | 78 |
16 | Wahbi Khazri | Rennes, Tunisia | CAM | 78 |
17 | Ahmed Hassan | Braga, Egypt | ST | 77 |
18 | Mbark Boussoufa | Al-Jazira, Morocco | CM | 77 |
19 | John Obi Mikel | Tianjin Teda, Nigeria | CM | 77 |
20 | Kara Mbodji | Anderlecht, Senegal | CB | 77 |
FIFA 18 World Cup best CONCACAF players - top players from North, Central America and Caribbean nations ranked
Rank | Player | Club and Country | Position | Rating |
---|---|---|---|---|
1 | Keylor Navas | Real Madrid, Costa Rica | GK | 86 |
2 | Celso Borges | Deportivo La Coruña, Costa Rica | CDM | 78 |
3 | Giancarlo Gonzàlez | Bologna, Costa Rica | CB | 76 |
4 | Bryan Ruiz | Sporting CP, Costa Rica | RM | 76 |
5 | Joel Campbell | Real Betis, Costa Rica | RM | 76 |
6 | Óscar Duarte | Espanyol, Costa Rica | CB | 75 |
7 | Kendall Waston | Vancouver Whitecaps, Costa Rica | CB | 74 |
8 | Cristian Gamboa | Celtic, Costa Rica | RWB | 73 |
9 | Román Torres | Seattle Sounders, Panama | CB | 73 |
10 | Aníbal Godoy | San Jose Earthquakes, Panama | CDM | 73 |
11 | Bryan Oviedo | Sunderland, Costa Rica | LWB | 72 |
12 | Adolfo Machado | Houston Dynamo, Panamá | CB | 72 |
13 | Gabriel Gómez | Atletico Bucaramanga, Panamá | CDM | 72 |
14 | David Guzman | Portland Timbers, Costa Rica | CM | 71 |
15 | Christian Bolaños | Saprissa, Costa Rica | LM | 71 |
16 | Francisco Calvo | Minnesota United, Costa Rica | CB | 71 |
17 | Randall Azofeifa | Herediano, Costa Rica | CM | 71 |
18 | Ronald Matarrita | New York City FC, Costa Rica | LWB | 71 |
19 | Jhonny Acosta | Rionego Aguilas, Costa Rica | CB | 70 |
20 | Alberto Quintero | Universitario, Panama | RM | 70 |
FIFA 18 World Cup best CONMEBOL players - top players from the South America ranked
Rank | Player | Club and Country | Position | Rating |
---|---|---|---|---|
1 | Lionel Messi | FC Barcelona, Argentina | RW | 94 |
2 | Neymar | Paris Saint-Germain, Brazil | LW | 93 |
3- | Philippe Coutinho | Barcelona, Brazil | RW | 88 |
3- | Gonzalo Higuain | Juventus, Argentina | ST | 88 |
5- | João Miranda | Inter Milan, Brazil | CB | 87 |
5- | Marcelo | Real Madrid, Brazil | LB | 87 |
5- | Paulinho | Barcelona, Brazil | CM | 87 |
5- | Paulo Dybala | Juventus, Argentina | CAM | 87 |
5- | Sergio Agüero | Manchester City, Argentina | ST | 87 |
10- | Keylor Navas | Real Madrid, Costa Rica | GK | 86 |
10- | Dani Alves | Paris Saint-Germain, Brazil | RB | 86 |
10- | Casemiro | Real Madrid, Brazil | CDM | 86 |
10- | Thiago Silva | Paris Saint-Germain, Brazil | CB | 86 |
10- | Nicolás Otamendi | Manchester City, Argentina | CB | 86 |
15- | Ángel Di María | Paris Saint-Germain, Argentina | LW | 85 |
15- | Mauro Icardi | Inter Milan, Argentina | ST | 85 |
15- | Marquinhos | Paris Saint-Germain, Brazil | CB | 85 |
15- | Renato Augusto | Beijing Guoan, Brazil | CAM | 85 |
15- | Gabriel Jesus | Manchester City, Brazil | ST | 85 |
25- | Filipe Luis | Atletico Madrid, Brazil | LB | 85 |
25- | Willian | Chelsea, Brazil | RW | 85 |
FIFA 18 World Cup best AFC players - top players from the Asian Football Confederation ranked
Rank | Player | Club and Country | Position | Rating |
---|---|---|---|---|
1 | Son Heung-Min | Tottenham Hotspur, Korea Republic | LM | 83 |
2 | Shinji Kagawa | orussia Dortmund, Japan | CAM | 82 |
3 | Sardar Azmoun | Rubin Kazan, Iran | ST | 79 |
4 | Takashi Inui | Eibar, Japan | LM | 78 |
5 | Keisuke Honda | Pachuca, Japan | RM | 78 |
6 | Alireza Jahanbakhsh | AZ Alkmaar, Iran | RM | 77 |
7 | Makoto Hasebe | Eintracht Frankfurt, Japan | CDM | 77 |
8 | Shinji Okazaki | Leicester City, Japan | CF | 77 |
9 | Mathew Ryan | Brighton & Hove Albion, Australia | GK | 76 |
10 | Aaron Mooy | Huddersfield Town, Australia | CM | 76 |
11 | Hiroki Sakai | Marseille, Japan | RB | 76 |
12 | Yoshinori Mutō | Mainz 05, Japan | ST | 76 |
13 | Lee Jae-Sung | Jeonbuk Hyundai Motors, Korea Republic | CM | 76 |
14 | Ki Sung-Yueng | Swansea City, Korea Republic | CM | 76 |
15 | Koo Ja-Cheol | FC Augsburg, Korea Republic | CAM | 76 |
16 | Alireza Beiranvand | Persepolis, Iran | GK | 75 |
17 | Milad Mohammadi | Akhmat Grozny, Iran | LB | 75 |
18 | Ashkan Dejagah | Nottingham Forest, Iran | CAM | 75 |
19 | Hiroshi Kiyotake | Cerezo Osaka, Japan | CAM | 75 |
20 | Yūya Ōsako | Köln, Japan | ST | 75 |
Looking for more? We also have overall FIFA 18 World Cup ratings and an Icons list.