Day 2 of Best Prime Day monitor deals 2024
All the top gaming monitor offers, from budget to high-end.
We're now on the second and final day of Amazon's Prime Day shopping holiday, and new deals have appeared while others have sold out. We've updated our gaming monitor recommendations right here, from more affordable 1080p and 1440p monitors to higher-end 4K and ultrawide models.
Choosing the best gaming monitor for you can take a little bit of research, but in general we recommend something that fits nicely with your PC or console of choice. For example, low to mid-range gaming PCs are best off with a 1080p or 1440p screen to ensure playable frame-rates, while higher-end machines - plus PS5 and Xbox Series X consoles - suit a 4K screen.
As well as resolution, specs like refresh rate and screen type can impact your experience, so we'll add some advice where appropriate to help guide your choices. We've tested hundreds of monitors over the years, so trust us to pick out the best options available!
Get Amazon Prime free with a 30-day trialOfficial Amazon Prime Day deals, free next day delivery and bonuses like free games with Prime Gaming are exclusive to Amazon Prime members only. If you're thinking of signing up or haven't used the subscription service in a while, you can get a free 30-day Amazon Prime trial. Signing up now means you can access the Prime Day deals on 16th and 17th July and more. If you don't want to keep your subscription afterwards, you can cancel it within the 30 day trial or you will be charged £8.99/$14.99 per month or £95/$139 annually. |
Got something other than a monitor on your shopping list? Our friends over at IGN have you covered with more Prime Day deals.
Best Prime Day 1080p monitor deals
1080p monitors are the perfect starting point for PC gaming, with high refresh rate 144Hz options offering a huge increase in fluidity over the 60Hz limit you'll find on most office monitors. You don't need a super-fast PC to play at 1080p 144Hz either, just a reasonably modern CPU, a discrete GPU and a suitably esports-adjacent game like Rocket League, Counter-Strike 2 or League of Legends. Above this, you'll find diminishing returns, but the jump to 240Hz, 360Hz and above is still noticeable - and much in demand for esports athletes.
UK deals
Monitor | Specs | Deal Price | Regular Price |
---|---|---|---|
Acer Nitro KG242YEbiif 24" | 1080p, 100Hz, VA | £80 | £105 |
BenQ Mobiuz EX240N 24" | 1080p, 165Hz, VA | £103 | £150 |
AOC Gaming 27G2SP 27" | 1080p, 165Hz, IPS | £130 | £180 |
Lenovo Legion R27i-30 27" | 1080p, 165Hz, IPS | £132 | £209 |
US deals
Monitor | Specs | Deal Price | Regular Price |
---|---|---|---|
Acer Nitro KG241Y Sbiip 24" | 1080p, 165Hz, VA | $90 | $173 |
AOC 24G15N 24" | 1080p, 180Hz, VA | $93 | $110 |
KTC H24T09P 24" | 1080p, 165Hz, Fast IPS | $100 | $130 |
Sceptre Curved 24" | 1080p, 240Hz, VA curved | $110 | $153 |
MSI G27C4X 27" | 1080p, 250Hz, VA curved | $130 | $170 |
Alienware AW2524HF 24" | 1080p, 500Hz, IPS | $460 | $650 |
Best Prime Day 1440p monitor deals
1440p monitors offer the best bang for buck, with a noticeable improvement to detail without requiring a hugely powerful PC to actually make use of the resolution in games. We recommend 1440p 144Hz monitors as a great baseline to aim for, with higher refresh rates coming in handy for fast-paced and competitive games.
UK deals
Monitor | Specs | Deal Price | Regular Price |
---|---|---|---|
AOC Gaming CQ27G2S/BK 27" | 1440p, 165Hz, curved VA | £161 | £200 |
Gigabyte M27Q 27" | 1440p, 170Hz, IPS, KVM | £227 | £290 |
Asus Tuf Gaming VG32VQ1BR 32" | 1440p, 144Hz, curved VA | £249 | £399 |
Alienware AW2725DF QD-OLED 27" | 1440p, 360Hz, QD-OLED | £680 | £779 |
US deals
Monitor | Specs | Deal Price | Regular Price |
---|---|---|---|
Acer SB272U Ebiip 27" | 1440p, 100Hz, IPS | $110 | $195 |
Dell S2722DGM 27" | 1440p, 165Hz, VA, curved | $189 | $300 |
MSI MPG Artymis 273CQR QD 27" | 1440p, 165Hz, VA | $221 | $250 |
Gigabyte M27Q 27" | 1440p, 170Hz, IPS, KVM | $240 | $300 |
Alienware AW2725DF QD-OLED 27" | 1440p, 360Hz, QD-OLED | $750 | $900 |
Best Prime Day 4K monitor deals
4K monitors are the most exciting segment in my book, offering the opportunit to not only be a great fit to a mid-range or higher gaming PC, but also perfectly suiting PS5 and Xbox Series X consoles. For the latter, make sure your console of choice includes a refresh rate of 120Hz or higher and HDMI 2.1 support.
UK deals
Monitor | Specs | Deal Price | Regular Price |
---|---|---|---|
Samsung LU28R550UQPXXU 28" | 4K, 60Hz, IPS | £189 | £280 |
Samsung Odyssey G7 28" | 4K, 144Hz, HDMI 2.1, IPS | £370 | £650 |
Gigabyte M28U 28" | 4K, 144Hz, HDMI 2.1, KVM | £379 | £460 |
MSI G321CU 32" | 4K, 144Hz, HDMI 2.1, 1500R curve | £449 | £509 |
Philips 329M1RV 32" | 4K, 144Hz, HDMI 2.1, Ambiglow | £550 | £900 |
Samsung Odyssey Neo G85NB 32" | 4K, 240Hz, HDMI 2.1, Mini LED | £799 | £1300 |
Alienware AW23225QF QD-OLED 32" | 4K, 240Hz, QD-OLED, Dolby Vision | £890 | £989 |
US deals
Monitor | Specs | Deal Price | Regular Price |
---|---|---|---|
Asus TUF Gaming VG289Q1A 28" | 4K, 60Hz, IPS | $199 | $289 |
Gigabyte M28U 28" | 4K, 144Hz, IPS, HDMI 2.1 | $400 | $600 |
LG Ultragear 32GQ750 32" | 4K, 144Hz, IPS, HDMI 2.1 | $480 | $700 |
ASUS ROG Strix XG32UQ 32" | 4K, 160Hz, IPS, HDMI 2.1 | $599 | $869 |
LG UltraGear 32GS95UE 32" | 4K, 240Hz, QD-OLED, HDMI 2.1, Dual Mode 1080p/480Hz | $1137 | $1400 |
Best Prime Day ultrawide monitor deals
Ultrawides are a strange bunch, with a range of options from extremely cheap (and surprisingly small) office displays through to gargantuan models with high-end specs. We recommend something mid-range - 1440p, 165Hz and VA or IPS tends to be a good value spec.
UK deals
Monitor | Specs | Deal Price | Regular Price |
---|---|---|---|
HP Omen 34c 34" | 1440p, 165Hz, curved VA | £300 | £400 |
Philips Evnia 34M2C8600 34" | 1440p, 175Hz, QD-OLED | £617 | £765 |
MSI MPG 491CQP 49" | 5120x1440, 240Hz, curved QD-OLED | £949 | £1100 |
Corsair Xeneon Flex 45WQHD240 OLED 45" | 3440x1440, 240Hz, bendable OLED | £1234 | £2100 |
LG UltraGear 39GS95QE 34" | 1440p, 240Hz, curved OLED | £1150 | £1500 |
US deals
Monitor | Specs | Deal Price | Regular Price |
---|---|---|---|
MSI MAG 401QR 40" | 1440p, 155Hz, IPS | $300 | $400 |
Dell S3422DWG 34" | 1440p, 144Hz, curved VA | $313 | $400 |
Asus ROG Strix XG349C 34" | 1440p, 180Hz, curved Fast IPS | $649 | $799 |
Alienware AW3423DW QD-OLED 34" | 3440x1440, 175Hz, curved QD-OLED | $854 | $1100 |
Samsung Odyssey OLED G9 49" | 5120x1440, 240Hz, curved OLED | $1080 | $1800 |
Samsung Odyssey OLED G9 57" | 7680x2160, 240Hz, curved Mini LED | $1600 | $2500 |
Best Prime Day portable monitor deals
There aren't too many portable monitor deals, but we like these monitors and they're on discount.
UK deals
Monitor | Specs | Deal Price | Regular Price |
---|---|---|---|
Arzopa Portable Monitor S1 15" | 1080p, 60Hz, IPS, USB-C | £85 | £140 |
Arzopa Portable Monitor Z1FC 16" | 1080p, 144Hz, IPS, USB-C | £119 | £240 |
US deals
Monitor | Specs | Deal Price | Regular Price |
---|---|---|---|
Arzopa Portable Monitor S1 15" | 1080p, 60Hz, IPS, USB-C | $64 | $130 |
Stay tuned for more deals and be sure to follow @dealsfoundry on Twitter for instant notifications whenever we find a new tech deal.
Check out our friends over at IGN for more Prime Day deals.