All FC 24 player ratings ranked by Overall
All players for Premier League and WomenˇŻs Super League ranked by Overall.
The FC 24 player ratings have arrived for both the Premier League and Women’s Super League. Now we can take a look at the best players from a variety of clubs, including which position they prefer.
The best FC 24 players have already been announced, but if your favourite player wasn’t on that list, take a look at the ratings below to see where they land in EA Sports FC 24.
So take a look below where you’ll find the FC 24 player ratings for both the Premier League and Women’s Super League listed by their Overall rank.
On this page:
All FC 24 Premier League player ratings
Below you’ll find a table for all 617 players from the Premier League in FC 24.
If you’re looking for a specific player, position, rating, club or name, then the best way to do so is by using Crtl+F to find what you’re looking for in this table of all FC 24 Premier League players.
Here are all of the players from the Premier League in FC 24:
Rank | Name | Club | Position | Rating |
---|---|---|---|---|
1 | Erling Haaland | Manchester City | ST | 91 |
2 | Kevin De Bruyne | Manchester City | CM | 91 |
3 | Mohamed Salah | Liverpool | RW | 89 |
4 | Rúben Santos Gato Alves Dias | Manchester City | CB | 89 |
5 | Rodrigo Hernández Cascante | Manchester City | CDM | 89 |
6 | Virgil van Dijk | Liverpool | CB | 89 |
7 | Alisson Ramses Becker | Liverpool | GK | 89 |
8 | Carlos Henrique Venancio Casimiro | Manchester Utd | CDM | 89 |
9 | Bruno Miguel Borges Fernandes | Manchester Utd | CAM | 88 |
10 | Bernardo Mota Carvalho e Silva | Manchester City | CM | 88 |
11 | Ederson Santana de Moraes | Manchester City | GK | 88 |
12 | Martin Ødegaard | Arsenal | CAM | 87 |
13 | Heung Min Son | Spurs | LW | 87 |
14 | Bukayo Saka | Arsenal | RW | 86 |
15 | Sandro Tonali | Newcastle Utd | CDM | 86 |
16 | Andrew Robertson | Liverpool | LB | 86 |
17 | Christopher Nkunku | Chelsea | CF | 86 |
18 | João Pedro Cavaco Cancelo | Manchester City | LB | 86 |
19 | Trent Alexander-Arnold | Liverpool | RB | 86 |
20 | Diogo José Teixeira da Silva | Liverpool | CF | 85 |
21 | Phil Foden | Manchester City | LW | 85 |
22 | Jack Grealish | Manchester City | LW | 85 |
23 | Emiliano Martínez | Aston Villa | GK | 85 |
24 | André Onana | Manchester Utd | GK | 85 |
25 | Thomas Partey | Arsenal | CDM | 85 |
26 | Marcus Rashford | Manchester Utd | LW | 85 |
27 | Declan Rice | Arsenal | CDM | 85 |
28 | John Stones | Manchester City | CB | 85 |
29 | Kieran Trippier | Newcastle Utd | RB | 85 |
30 | Raphaël Varane | Manchester Utd | CB | 85 |
31 | Bruno Guimarães Moura | Newcastle Utd | CM | 84 |
32 | Moussa Diaby | Aston Villa | RM | 84 |
33 | Luis Díaz | Liverpool | LW | 84 |
34 | Gabriel dos S. Magalhães | Arsenal | CB | 84 |
35 | Gabriel Fernando de Jesus | Arsenal | ST | 84 |
36 | Gabriel Teodoro Martinelli Silva | Arsenal | LW | 84 |
37 | Pierre-Emile Højbjerg | Spurs | CDM | 84 |
38 | Reece James | Chelsea | RB | 84 |
39 | Romelu Lukaku | Chelsea | ST | 84 |
40 | James Maddison | Spurs | CAM | 84 |
41 | Lisandro Martínez | Manchester Utd | CB | 84 |
42 | Nick Pope | Newcastle Utd | GK | 84 |
43 | Aaron Ramsdale | Arsenal | GK | 84 |
44 | Thiago Alcântara | Liverpool | CM | 84 |
45 | Thiago Emiliano da Silva | Chelsea | CB | 84 |
46 | Kyle Walker | Manchester City | RB | 84 |
47 | Sven Botman | Newcastle Utd | CB | 83 |
48 | Christian Eriksen | Manchester Utd | CM | 83 |
49 | Enzo Fernández | Chelsea | CM | 83 |
50 | Cody Gakpo | Liverpool | CF | 83 |
51 | Luiz Frello Filho Jorge | Arsenal | CDM | 83 |
52 | Hugo Lloris | Spurs | GK | 83 |
53 | João Maria Palhinha Gonçalves | Fulham | CDM | 83 |
54 | Pau Francisco Torres | Aston Villa | CB | 83 |
55 | William Saliba | Arsenal | CB | 83 |
56 | Luke Shaw | Manchester Utd | LB | 83 |
57 | Raheem Sterling | Chelsea | LW | 83 |
58 | Manuel Akanji | Manchester City | CB | 82 |
59 | Rodrigo Bentancur | Spurs | CM | 82 |
60 | Mark Flekken | Brentford | GK | 82 |
61 | Joško Gvardiol | Manchester City | CB | 82 |
62 | Kai Havertz | Arsenal | CAM | 82 |
63 | Joelinton Apolinário de Lira | Newcastle Utd | CM | 82 |
64 | Mateo Kovačić | Manchester City | CM | 82 |
65 | Alexis Mac Allister | Liverpool | CM | 82 |
66 | Darwin Núñez | Liverpool | ST | 82 |
67 | Jordan Pickford | Everton | GK | 82 |
68 | Cristian Romero | Spurs | CB | 82 |
69 | Jadon Sancho | Manchester Utd | LW | 82 |
70 | Fabian Schär | Newcastle Utd | CB | 82 |
71 | Dominik Szoboszlai | Liverpool | CAM | 82 |
72 | Youri Tielemans | Aston Villa | CM | 82 |
73 | Guglielmo Vicario | Spurs | GK | 82 |
74 | Callum Wilson | Newcastle Utd | ST | 82 |
75 | Nathan Aké | Manchester City | CB | 81 |
76 | Miguel Almirón | Newcastle Utd | RW | 81 |
77 | Edson Álvarez | West Ham | CDM | 81 |
78 | Antony Matheus dos Santos | Manchester Utd | RW | 81 |
79 | Norberto Gomes Betuncal | Everton | ST | 81 |
80 | Ben Chilwell | Chelsea | LB | 81 |
81 | Arnaut Danjuma | Everton | ST | 81 |
82 | Diego Carlos Santos Silva | Aston Villa | CB | 81 |
83 | Lewis Dunk | Brighton | CB | 81 |
84 | Alexander Isak | Newcastle Utd | ST | 81 |
85 | Ibrahima Konaté | Liverpool | CB | 81 |
86 | Dejan Kulusevski | Spurs | RW | 81 |
87 | Bernd Leno | Fulham | GK | 81 |
88 | Giovani Lo Celso | Spurs | CAM | 81 |
89 | Lucas Tolentino Coelho de Lima | West Ham | CAM | 81 |
90 | Mason Mount | Manchester Utd | CAM | 81 |
91 | Pedro Antonio Porro Sauceda | Spurs | RB | 81 |
92 | Leandro Trossard | Arsenal | CF | 81 |
93 | Alexandre Moreno Lopera | Aston Villa | LB | 80 |
94 | Julián Álvarez | Manchester City | ST | 80 |
95 | Harvey Barnes | Newcastle Utd | LW | 80 |
96 | Emiliano Buendía | Aston Villa | RM | 80 |
97 | Moisés Caicedo | Chelsea | CDM | 80 |
98 | David Raya Martin | Arsenal | GK | 80 |
99 | José Diogo Dalot Teixeira | Manchester Utd | RB | 80 |
100 | Wataru Endo | Liverpool | CM | 80 |
101 | Pervis Estupiñán | Brighton | LB | 80 |
102 | Boubacar Kamara | Aston Villa | CDM | 80 |
103 | Victor Lindelöf | Manchester Utd | CB | 80 |
104 | Anthony Martial | Manchester Utd | ST | 80 |
105 | Joel Matip | Liverpool | CB | 80 |
106 | Kaoru Mitoma | Brighton | LM | 80 |
107 | Richarlison de Andrade | Spurs | ST | 80 |
108 | Aaron Wan-Bissaka | Manchester Utd | RB | 80 |
109 | Ollie Watkins | Aston Villa | ST | 80 |
110 | Benjamin White | Arsenal | RB | 80 |
111 | Nicolò Zaniolo | Aston Villa | RM | 80 |
112 | Oleksandr Zinchenko | Arsenal | LB | 80 |
113 | Nayef Aguerd | West Ham | CB | 79 |
114 | Leon Bailey | Aston Villa | RM | 79 |
115 | Folarin Balogun | Arsenal | ST | 79 |
116 | Yves Bissouma | Spurs | CDM | 79 |
117 | Jarrod Bowen | West Ham | RM | 79 |
118 | Dan Burn | Newcastle Utd | CB | 79 |
119 | Matty Cash | Aston Villa | RB | 79 |
120 | Philippe Coutinho Correia | Aston Villa | CAM | 79 |
121 | Marc Cucurella Saseta | Chelsea | LB | 79 |
122 | Lucas Digne | Aston Villa | LB | 79 |
123 | Axel Disasi | Chelsea | CB | 79 |
124 | Douglas Luiz Soares de Paulo | Aston Villa | CDM | 79 |
125 | Eberechi Eze | Crystal Palace | CAM | 79 |
126 | Łukasz Fabiański | West Ham | GK | 79 |
127 | Wesley Fofana | Chelsea | CB | 79 |
128 | Joe Gomez | Liverpool | CB | 79 |
129 | Dean Henderson | Manchester Utd | GK | 79 |
130 | José Pedro Malheiro de Sá | Wolves | GK | 79 |
131 | Ezri Konsa | Aston Villa | CB | 79 |
132 | Mohammed Kudus | West Ham | RW | 79 |
133 | Harry Maguire | Manchester Utd | CB | 79 |
134 | Solly March | Brighton | RM | 79 |
135 | Matheus Luiz Nunes | Wolves | CM | 79 |
136 | John McGinn | Aston Villa | CM | 79 |
137 | Scott McTominay | Manchester Utd | CDM | 79 |
138 | Ben Mee | Brentford | CB | 79 |
139 | Tyrone Mings | Aston Villa | CB | 79 |
140 | Gonzalo Montiel | Nott'm Forest | RB | 79 |
141 | Stefan Ortega | Manchester City | GK | 79 |
142 | Ivan Perišić | Spurs | LW | 79 |
143 | Kalvin Phillips | Manchester City | CDM | 79 |
144 | Ethan Pinnock | Brentford | CB | 79 |
145 | Robert Lynch Sánchez | Chelsea | GK | 79 |
146 | Tomáš Souček | West Ham | CDM | 79 |
147 | James Tarkowski | Everton | CB | 79 |
148 | Jurriën Timber | Arsenal | CB | 79 |
149 | Kurt Zouma | West Ham | CB | 79 |
150 | Tyler Adams | AFC Bournemouth | CDM | 78 |
151 | Joachim Andersen | Crystal Palace | CB | 78 |
152 | Michail Antonio | West Ham | ST | 78 |
153 | Alphonse Areola | West Ham | GK | 78 |
154 | Serge Aurier | Nott'm Forest | RB | 78 |
155 | Benoît Badiashile | Chelsea | CB | 78 |
156 | Saïd Benrahma | West Ham | LM | 78 |
157 | Vladimír Coufal | West Ham | RB | 78 |
158 | Mahmoud Dahoud | Brighton | CM | 78 |
159 | Issa Diop | Fulham | CB | 78 |
160 | Cheick Doucouré | Crystal Palace | CDM | 78 |
161 | Martin Dúbravka | Newcastle Utd | GK | 78 |
162 | Emerson Leite De Souza | Spurs | RB | 78 |
163 | Felipe Augusto de Almeida Monteiro | Nott'm Forest | CB | 78 |
164 | Remo Freuler | Nott'm Forest | CDM | 78 |
165 | Conor Gallagher | Chelsea | CM | 78 |
166 | Pascal Groß | Brighton | CM | 78 |
167 | Vicente Guaita Panadero | Crystal Palace | GK | 78 |
168 | Marc Guéhi | Crystal Palace | CB | 78 |
169 | Rico Henry | Brentford | LB | 78 |
170 | Nicolas Jackson | Chelsea | ST | 78 |
171 | Mario Lemina | Wolves | CDM | 78 |
172 | Sean Longstaff | Newcastle Utd | CM | 78 |
173 | Tyrell Malacia | Manchester Utd | LB | 78 |
174 | Matheus Santos Carneiro Da Cunha | Wolves | ST | 78 |
175 | Konstantinos Mavropanos | West Ham | CB | 78 |
176 | Bryan Mbeumo | Brentford | RW | 78 |
177 | Tanguy Ndombele | Spurs | CM | 78 |
178 | Nélson Cabral Semedo | Wolves | RB | 78 |
179 | Norberto Murara Neto | AFC Bournemouth | GK | 78 |
180 | Michael Olise | Crystal Palace | RW | 78 |
181 | Pablo Sarabia García | Wolves | RM | 78 |
182 | Nicolas Pépé | Arsenal | RM | 78 |
183 | Jacob Ramsey | Aston Villa | LM | 78 |
184 | Sergio Reguilón Rodríguez | Spurs | LB | 78 |
185 | Emile Smith Rowe | Arsenal | LW | 78 |
186 | Takehiro Tomiyasu | Arsenal | RB | 78 |
187 | Micky van de Ven | Spurs | CB | 78 |
188 | Joël Veltman | Brighton | RB | 78 |
189 | James Ward-Prowse | West Ham | CM | 78 |
190 | Adam Webster | Brighton | CB | 78 |
191 | Joe Willock | Newcastle Utd | CM | 78 |
192 | Tosin Adarabioyo | Fulham | CB | 77 |
193 | André Filipe Tavares Gomes | Everton | CDM | 77 |
194 | Andreas Hugo Hoelgebaum Pereira | Fulham | CAM | 77 |
195 | Taiwo Awoniyi | Nott'm Forest | ST | 77 |
196 | Philip Billing | AFC Bournemouth | CM | 77 |
197 | Bryan Gil Salvatierra | Spurs | LW | 77 |
198 | Dominic Calvert-Lewin | Everton | ST | 77 |
199 | Timothy Castagne | Fulham | RB | 77 |
200 | Trevoh Chalobah | Chelsea | CB | 77 |
201 | Aaron Cresswell | West Ham | LB | 77 |
202 | Ben Davies | Spurs | CB | 77 |
203 | Craig Dawson | Wolves | CB | 77 |
204 | Eric Dier | Spurs | CB | 77 |
205 | Jérémy Doku | Manchester City | RM | 77 |
206 | Abdoulaye Doucouré | Everton | CM | 77 |
207 | Harvey Elliott | Liverpool | CAM | 77 |
208 | Emerson Palmieri dos Santos | West Ham | LB | 77 |
209 | Fábio Daniel Ferreira Vieira | Arsenal | CAM | 77 |
210 | Morgan Gibbs-White | Nott'm Forest | CAM | 77 |
211 | Demarai Gray | Everton | LM | 77 |
212 | Idrissa Gueye | Everton | CDM | 77 |
213 | Danny Ings | West Ham | ST | 77 |
214 | Curtis Jones | Liverpool | CM | 77 |
215 | Saša Kalajdžić | Wolves | ST | 77 |
216 | Michael Keane | Everton | CB | 77 |
217 | Justin Kluivert | AFC Bournemouth | RM | 77 |
218 | Jefferson Lerma | Crystal Palace | CDM | 77 |
219 | Saša Lukić | Fulham | CM | 77 |
220 | Noni Madueke | Chelsea | RW | 77 |
221 | James Milner | Brighton | CM | 77 |
222 | Moussa Niakhaté | Nott'm Forest | CB | 77 |
223 | Christian Nørgaard | Brentford | CDM | 77 |
224 | Pablo Fornals Malla | West Ham | LM | 77 |
225 | Pedro Lomba Neto | Wolves | LM | 77 |
226 | Nathan Redmond | Burnley | RM | 77 |
227 | Davinson Sánchez | Spurs | CB | 77 |
228 | Oliver Skipp | Spurs | CDM | 77 |
229 | Manor Solomon | Spurs | LW | 77 |
230 | Konstantinos Tsimikas | Liverpool | LB | 77 |
231 | Matt Turner | Nott'm Forest | GK | 77 |
232 | Destiny Udogie | Spurs | LB | 77 |
233 | Donny van de Beek | Manchester Utd | CM | 77 |
234 | Willian Borges da Silva | Fulham | LM | 77 |
235 | Yoane Wissa | Brentford | LW | 77 |
236 | Eric Bailly | Manchester Utd | CB | 76 |
237 | Willy Boly | Nott'm Forest | CB | 76 |
238 | Nathan Collins | Brentford | CB | 76 |
239 | Maxwel Cornet | West Ham | LM | 76 |
240 | Josh Cullen | Burnley | CDM | 76 |
241 | Mikkel Damsgaard | Brentford | CAM | 76 |
242 | Daniel Castelo Podence | Wolves | LM | 76 |
243 | Danilo Santos de Oliveira | Nott'm Forest | CDM | 76 |
244 | Bobby De Cordova-Reid | Fulham | RM | 76 |
245 | Fraser Forster | Spurs | GK | 76 |
246 | Malo Gusto | Chelsea | RB | 76 |
247 | Jack Harrison | Everton | LM | 76 |
248 | Aaron Hickey | Brentford | RB | 76 |
249 | Rasmus Højlund | Manchester Utd | ST | 76 |
250 | Rob Holding | Arsenal | CB | 76 |
251 | Hee Chan Hwang | Wolves | LM | 76 |
252 | Igor Julio dos Santos de Paulo | Brighton | CB | 76 |
253 | Alex Iwobi | Everton | RM | 76 |
254 | Vitaly Janelt | Brentford | CDM | 76 |
255 | Mathias Jensen | Brentford | CM | 76 |
256 | Raúl Jiménez | Fulham | ST | 76 |
257 | João Victor Gomes da Silva | Wolves | CDM | 76 |
258 | Brennan Johnson | Nott'm Forest | RW | 76 |
259 | Sam Johnstone | Crystal Palace | GK | 76 |
260 | Jonathan Castro Otto | Wolves | LB | 76 |
261 | Thilo Kehrer | West Ham | CB | 76 |
262 | Max Kilman | Wolves | CB | 76 |
263 | Adam Lallana | Brighton | CAM | 76 |
264 | Orel Mangala | Nott'm Forest | CM | 76 |
265 | Kevin Mbabu | Fulham | RB | 76 |
266 | Dwight McNeil | Everton | LM | 76 |
267 | Tyrick Mitchell | Crystal Palace | LB | 76 |
268 | Jacob Murphy | Newcastle Utd | RW | 76 |
269 | Nuno Albertino Varela Tavares | Arsenal | LB | 76 |
270 | Angelo Ogbonna | West Ham | CB | 76 |
271 | Amadou Onana | Everton | CDM | 76 |
272 | Harrison Reed | Fulham | CDM | 76 |
273 | Antonee Robinson | Fulham | LB | 76 |
274 | Jeffrey Schlupp | Crystal Palace | CDM | 76 |
275 | Marcos Senesi | AFC Bournemouth | CB | 76 |
276 | Matt Targett | Newcastle Utd | LB | 76 |
277 | Kenny Tete | Fulham | RB | 76 |
278 | Hamed Traorè | AFC Bournemouth | LM | 76 |
279 | Danny Welbeck | Brighton | ST | 76 |
280 | Ashley Young | Everton | LB | 76 |
281 | Anel Ahmedhodžić | Sheffield Utd | CB | 75 |
282 | Rayan Aït-Nouri | Wolves | LB | 75 |
283 | Kristoffer Ajer | Brentford | CB | 75 |
284 | Alejandro Garnacho Ferreyra | Manchester Utd | LW | 75 |
285 | Dele Alli | Everton | CM | 75 |
286 | Sander Berge | Burnley | CM | 75 |
287 | Jordan Beyer | Burnley | CB | 75 |
288 | Armando Broja | Chelsea | ST | 75 |
289 | Josh Brownhill | Burnley | CM | 75 |
290 | Séamus Coleman | Everton | RB | 75 |
291 | Leander Dendoncker | Aston Villa | CM | 75 |
292 | Emmanuel Dennis | Nott'm Forest | ST | 75 |
293 | Matt Doherty | Wolves | RB | 75 |
294 | Odsonne Edouard | Crystal Palace | ST | 75 |
295 | Mohamed Elneny | Arsenal | CDM | 75 |
296 | Wes Foderingham | Sheffield Utd | GK | 75 |
297 | Ben Godfrey | Everton | CB | 75 |
298 | Anthony Gordon | Newcastle Utd | LW | 75 |
299 | Gustavo Hamer | Sheffield Utd | CM | 75 |
300 | Callum Hudson-Odoi | Chelsea | LW | 75 |
301 | Milos Kerkez | AFC Bournemouth | LB | 75 |
302 | Cheikhou Kouyaté | Nott'm Forest | CDM | 75 |
303 | Tariq Lamptey | Brighton | RB | 75 |
304 | Jamaal Lascelles | Newcastle Utd | CB | 75 |
305 | Jean-Philippe Mateta | Crystal Palace | ST | 75 |
306 | Mykhailo Mudryk | Chelsea | LW | 75 |
307 | Arijanet Murić | Burnley | GK | 75 |
308 | Vitaliy Mykolenko | Everton | LB | 75 |
309 | Eddie Nketiah | Arsenal | ST | 75 |
310 | Robin Olsen | Aston Villa | GK | 75 |
311 | Connor Roberts | Burnley | RB | 75 |
312 | Marek Rodák | Fulham | GK | 75 |
313 | Ryan Sessegnon | Spurs | LB | 75 |
314 | Jonjo Shelvey | Nott'm Forest | CM | 75 |
315 | Dominic Solanke | AFC Bournemouth | ST | 75 |
316 | Zack Steffen | Manchester City | GK | 75 |
317 | Marcus Tavernier | AFC Bournemouth | LM | 75 |
318 | Bertrand Traoré | Aston Villa | RM | 75 |
319 | Alejo Veliz | Spurs | ST | 75 |
320 | Bart Verbruggen | Brighton | GK | 75 |
321 | Carlos Vinícius Alves Morais | Fulham | ST | 75 |
322 | Harry Wilson | Fulham | RM | 75 |
323 | Chris Wood | Nott'm Forest | ST | 75 |
324 | Ryan Yates | Nott'm Forest | CDM | 75 |
325 | Zeki Amdouni | Burnley | ST | 74 |
326 | Jordan Ayew | Crystal Palace | RW | 74 |
327 | Ross Barkley | Luton Town | CAM | 74 |
328 | Calvin Bassey | Fulham | CB | 74 |
329 | David Brooks | AFC Bournemouth | RM | 74 |
330 | Tom Cairney | Fulham | CM | 74 |
331 | Calum Chambers | Aston Villa | CB | 74 |
332 | Ryan Christie | AFC Bournemouth | RM | 74 |
333 | Nathaniel Clyne | Crystal Palace | RB | 74 |
334 | Levi Colwill | Chelsea | CB | 74 |
335 | Lewis Cook | AFC Bournemouth | CM | 74 |
336 | Amad Diallo | Manchester Utd | RW | 74 |
337 | John Egan | Sheffield Utd | CB | 74 |
338 | Jean-Philippe Gbamin | Everton | CDM | 74 |
339 | Ryan Giles | Luton Town | LWB | 74 |
340 | Taylor Harwood-Bellis | Manchester City | CB | 74 |
341 | Will Hughes | Crystal Palace | CM | 74 |
342 | Ui Jo Hwang | Nott'm Forest | ST | 74 |
343 | Ben Johnson | West Ham | RB | 74 |
344 | Jakub Kiwior | Arsenal | CB | 74 |
345 | Tino Livramento | Newcastle Utd | RB | 74 |
346 | Tom Lockyer | Luton Town | CB | 74 |
347 | Ian Maatsen | Chelsea | LB | 74 |
348 | Benson Manuel | Burnley | RM | 74 |
349 | Neal Maupay | Everton | ST | 74 |
350 | Jakub Moder | Brighton | CM | 74 |
351 | Marvelous Nakamba | Luton Town | CDM | 74 |
352 | Reiss Nelson | Arsenal | RW | 74 |
353 | Oliver Norwood | Sheffield Utd | CDM | 74 |
354 | Đorđe Petrović | Chelsea | GK | 74 |
355 | Chris Richards | Crystal Palace | CB | 74 |
356 | Jaïro Riedewald | Crystal Palace | CDM | 74 |
357 | Albert Sambi Lokonga | Arsenal | CDM | 74 |
358 | Malang Sarr | Chelsea | CB | 74 |
359 | Sergio Gómez Martín | Manchester City | LB | 74 |
360 | Adam Smith | AFC Bournemouth | RB | 74 |
361 | Thomas Strakosha | Brentford | GK | 74 |
362 | Japhet Tanganga | Spurs | RB | 74 |
363 | Tote António Gomes | Wolves | CB | 74 |
364 | Joel Ward | Crystal Palace | RB | 74 |
365 | Joe Worrall | Nott'm Forest | CB | 74 |
366 | Mathias Jørgensen | Brentford | CB | 74 |
367 | Anass Zaroury | Burnley | LM | 74 |
368 | Max Aarons | AFC Bournemouth | RB | 73 |
369 | Simon Adingra | Brighton | LM | 73 |
370 | Ola Aina | Nott'm Forest | LB | 73 |
371 | Jaidon Anthony | AFC Bournemouth | LM | 73 |
372 | Cameron Archer | Sheffield Utd | ST | 73 |
373 | Chris Basham | Sheffield Utd | CB | 73 |
374 | Daniel Bentley | Wolves | GK | 73 |
375 | Jayden Bogle | Sheffield Utd | RWB | 73 |
376 | Cédric Ricardo Alves Soares | Arsenal | RB | 73 |
377 | Jack Cork | Burnley | CDM | 73 |
378 | Josh Dasilva | Brentford | CM | 73 |
379 | Paul Dummett | Newcastle Utd | CB | 73 |
380 | Hjalmar Ekdal | Burnley | CB | 73 |
381 | Anthony Elanga | Nott'm Forest | RW | 73 |
382 | Fábio Daniel Soares Silva | Wolves | ST | 73 |
383 | Evan Ferguson | Brighton | ST | 73 |
384 | Ryan Fredericks | AFC Bournemouth | RB | 73 |
385 | Jóhann Berg Guðmundsson | Burnley | CAM | 73 |
386 | Wayne Hennessey | Nott'm Forest | GK | 73 |
387 | João Pedro Junqueira de Jesus | Brighton | ST | 73 |
388 | Issa Kaboré | Luton Town | RWB | 73 |
389 | Thomas Kaminski | Luton Town | GK | 73 |
390 | Caoimhin Kelleher | Liverpool | GK | 73 |
391 | Lloyd Kelly | AFC Bournemouth | CB | 73 |
392 | Emil Krafth | Newcastle Utd | RB | 73 |
393 | Tim Krul | Luton Town | GK | 73 |
394 | Jacob Bruun Larsen | Burnley | ST | 73 |
395 | Romeo Lavia | Chelsea | CDM | 73 |
396 | Rico Lewis | Manchester City | RB | 73 |
397 | Scott McKenna | Nott'm Forest | CB | 73 |
398 | Kieffer Moore | AFC Bournemouth | ST | 73 |
399 | Frank Onyeka | Brentford | CDM | 73 |
400 | Nathaniel Phillips | Liverpool | CB | 73 |
401 | Tim Ream | Fulham | CB | 73 |
402 | Jay Rodriguez | Burnley | ST | 73 |
403 | Charlie Taylor | Burnley | CB | 73 |
404 | Auston Trusty | Sheffield Utd | CB | 73 |
405 | Lesley Ugochukwu | Chelsea | CM | 73 |
406 | Neco Williams | Nott'm Forest | RB | 73 |
407 | Illia Zabarnyi | AFC Bournemouth | CB | 73 |
408 | Elijah Adebayo | Luton Town | ST | 72 |
409 | Adrián San Miguel Castillo | Liverpool | GK | 72 |
410 | Ameen Al Dakhil | Burnley | CB | 72 |
411 | Steven Alzate | Brighton | CM | 72 |
412 | Elliot Anderson | Newcastle Utd | CM | 72 |
413 | Jarrad Branthwaite | Everton | CB | 72 |
414 | Youssef Chermiti | Everton | ST | 72 |
415 | Hannes Delcroix | Burnley | CB | 72 |
416 | Alfie Doughty | Luton Town | LWB | 72 |
417 | James Garner | Everton | CDM | 72 |
418 | Billy Gilmour | Brighton | CDM | 72 |
419 | Kortney Hause | Aston Villa | CB | 72 |
420 | Tom Heaton | Manchester Utd | GK | 72 |
421 | Ethan Horvath | Nott'm Forest | GK | 72 |
422 | Hugo Bueno López | Wolves | LB | 72 |
423 | Loris Karius | Newcastle Utd | GK | 72 |
424 | Keane Lewis-Potter | Brentford | LW | 72 |
425 | Max Lowe | Sheffield Utd | LWB | 72 |
426 | Javier Manquillo Gaitán | Newcastle Utd | RB | 72 |
427 | Oli McBurnie | Sheffield Utd | ST | 72 |
428 | Carlton Morris | Luton Town | ST | 72 |
429 | Lewis O'Brien | Nott'm Forest | CM | 72 |
430 | Dara O'Shea | Burnley | CB | 72 |
431 | Dango Ouattara | AFC Bournemouth | RM | 72 |
432 | Nathan Patterson | Everton | RB | 72 |
433 | Ionu? Andrei Radu | AFC Bournemouth | GK | 72 |
434 | Darren Randolph | AFC Bournemouth | GK | 72 |
435 | Matt Ritchie | Newcastle Utd | LM | 72 |
436 | Jack Robinson | Sheffield Utd | CB | 72 |
437 | Pape Matar Sarr | Spurs | CM | 72 |
438 | Kevin Schade | Brentford | RW | 72 |
439 | Alex Scott | AFC Bournemouth | CM | 72 |
440 | Stefan Bajcetic Maquieira | Liverpool | CDM | 72 |
441 | James Tomkins | Crystal Palace | CB | 72 |
442 | Mads Juel Andersen | Luton Town | CB | 71 |
443 | George Baldock | Sheffield Utd | RWB | 71 |
444 | Amari'i Bell | Luton Town | LWB | 71 |
445 | Tahith Chong | Luton Town | RM | 71 |
446 | Jordan Clark | Luton Town | CM | 71 |
447 | Keinan Davis | Aston Villa | ST | 71 |
448 | John Fleck | Sheffield Utd | CM | 71 |
449 | Isaac Hayden | Newcastle Utd | CDM | 71 |
450 | Chris Mepham | AFC Bournemouth | CB | 71 |
451 | Pelly-Ruddock Mpanzu | Luton Town | CM | 71 |
452 | Ben Osborn | Sheffield Utd | LWB | 71 |
453 | Facundo Pellistri | Manchester Utd | RW | 71 |
454 | Jesurun Rak-Sakyi | Crystal Palace | RW | 71 |
455 | Mads Roerslev | Brentford | RWB | 71 |
456 | Joe Rothwell | AFC Bournemouth | CM | 71 |
457 | Jason Steele | Brighton | GK | 71 |
458 | Harry Toffolo | Nott'm Forest | LB | 71 |
459 | James Trafford | Burnley | GK | 71 |
460 | Jan Paul van Hecke | Brighton | CB | 71 |
461 | Victor da Silva | Burnley | RB | 71 |
462 | Naouirou Ahamada | Crystal Palace | CM | 70 |
463 | Álvaro Fernández Carreras | Manchester Utd | LWB | 70 |
464 | Andrey N. dos Santos | Nott'm Forest | CM | 70 |
465 | Shandon Baptiste | Brentford | CM | 70 |
466 | Samuel Bastien | Burnley | CM | 70 |
467 | Marcus Bettinelli | Chelsea | GK | 70 |
468 | Giulian Biancone | Nott'm Forest | CB | 70 |
469 | Reece Burke | Luton Town | CB | 70 |
470 | Adam Davies | Sheffield Utd | GK | 70 |
471 | Julio César Enciso | Brighton | LM | 70 |
472 | Terence Kongolo | Fulham | CB | 70 |
473 | Jamal Lowe | AFC Bournemouth | ST | 70 |
474 | Emiliano Marcondes | AFC Bournemouth | CAM | 70 |
475 | James McAtee | Manchester City | CAM | 70 |
476 | Chiedozie Ogbene | Luton Town | CF | 70 |
477 | Gabriel Osho | Luton Town | CB | 70 |
478 | Aaron Ramsey | Burnley | LM | 70 |
479 | Antoine Semenyo | AFC Bournemouth | ST | 70 |
480 | Conor Bradley | Liverpool | RB | 69 |
481 | Jacob Brown | Luton Town | ST | 69 |
482 | Facundo Buonanotte | Brighton | RM | 69 |
483 | Allan Campbell | Luton Town | CM | 69 |
484 | Thomas Cannon | Everton | ST | 69 |
485 | Darko Churlinov | Burnley | RM | 69 |
486 | Tommy Doyle | Manchester City | CM | 69 |
487 | Lyle Foster | Burnley | ST | 69 |
488 | Yasser Larouci | Sheffield Utd | LWB | 69 |
489 | Rhys Norrington-Davies | Sheffield Utd | LWB | 69 |
490 | Michael Obafemi | Burnley | ST | 69 |
491 | Jonathan Panzo | Nott'm Forest | CB | 69 |
492 | Jaden Philogene | Aston Villa | RM | 69 |
493 | Rodrigo Muniz Carvalho | Fulham | ST | 69 |
494 | Cauley Woodrow | Luton Town | ST | 69 |
